$git clone https://github.com/ValueCell-ai/valuecellValueCell now provides A-share deep research, market analysis and requires no deployment—access directly at [valuecell.ai](https://valuecell.ai).
| 1 | <p align="center"> |
| 2 | <img src="assets/valuecell.png" style="width: 100%; height: auto;"> |
| 3 | </p> |
| 4 | |
| 5 | <div align="center" style="line-height: 2;"> |
| 6 | <a href="https://www.python.org/downloads" target="_blank"> |
| 7 | <img src="https://img.shields.io/badge/python-3.12+-blue.svg" |
| 8 | alt="Python version"></a> |
| 9 | <a href="LICENSE" target="_blank"> |
| 10 | <img src="https://img.shields.io/badge/license-Apache2.0-red.svg" |
| 11 | alt="License: Apache2.0"></a> |
| 12 | <br> |
| 13 | <a href="https://discord.com/invite/84Kex3GGAh" target="_blank"> |
| 14 | <img src="https://img.shields.io/discord/1399603591471435907?logo=discord&labelColor=%20%235462eb&logoColor=%20%23f5f5f5&color=%20%235462eb" |
| 15 | alt="chat on Discord"></a> |
| 16 | <a href="https://twitter.com/intent/follow?screen_name=valuecell" target="_blank"> |
| 17 | <img src="https://img.shields.io/twitter/follow/valuecell?logo=X&color=%20%23f5f5f5" |
| 18 | alt="follow on X(Twitter)"></a> |
| 19 | <a href="https://www.linkedin.com/company/valuecell/" target="_blank"> |
| 20 | <img src="https://custom-icon-badges.demolab.com/badge/LinkedIn-0A66C2?logo=linkedin-white&logoColor=fff" |
| 21 | alt="follow on LinkedIn"></a> |
| 22 | <a href="https://www.facebook.com/people/ValueCell/61581410516790/" target="_blank"> |
| 23 | <img src="https://custom-icon-badges.demolab.com/badge/Facebook-1877F2?logo=facebook-white&logoColor=fff" |
| 24 | alt="follow on Facebook"></a> |
| 25 | <a href="https://www.youtube.com/watch?v=C3tfHyGY9YE" target="_blank"> |
| 26 | <img src="https://img.shields.io/badge/Watch%20on-YouTube-red?logo=youtube" |
| 27 | alt="Watch on YouTube"></a> |
| 28 | </div> |
| 29 | |
| 30 | <div align="center"> |
| 31 | <a href="README.md" style="color: gray;">English</a> |
| 32 | <a href="README.zh.md" style="color: auto;">中文(简体)</a> |
| 33 | <a href="README.zh_Hant.md" style="color: auto;">中文(繁體)</a> |
| 34 | <a href="README.ja.md" style="color: auto;">日本語</a> |
| 35 | </div> |
| 36 | |
| 37 | |
| 38 | # ValueCell |
| 39 | |
| 40 | ## Our Product Launched 🔥🔥🔥 |
| 41 | |
| 42 | **ValueCell now provides A-share deep research, market analysis and requires no deployment—access directly at [valuecell.ai](https://valuecell.ai).** |
| 43 | |
| 44 | ## Description |
| 45 | |
| 46 | ValueCell is a community-driven, multi-agent platform for financial applications. Our mission is to build the world's largest decentralized financial agent community. |
| 47 | |
| 48 | It provides a team of TOP investment Agents to help you with stock selection, research, tracking, and even trading. |
| 49 | |
| 50 | The system keeps all your sensitive information stored locally on your device, ensuring core data security. |
| 51 | |
| 52 | Welcome to join our Discord community to share feedback and issues you encounter, and invite more developers to contribute 🔥🔥🔥 |
| 53 | |
| 54 | >Note: ValueCell team members will never proactively contact community participants. This project is for technical exchange only. Investing involves risk. ⚠️ |
| 55 | |
| 56 | # Screenshot |
| 57 | |
| 58 | [](https://www.youtube.com/watch?v=C3tfHyGY9YE) |
| 59 | |
| 60 | |
| 61 | <p align="center"> |
| 62 | <img src="assets/product/AutoTradingAgent.png" style="width: 100%; height: auto;"> |
| 63 | </p> |
| 64 | |
| 65 | <p align="center"> |
| 66 | <img src="assets/product/Model_Configuration.png" style="width: 100%; height: auto;"> |
| 67 | </p> |
| 68 | |
| 69 | |
| 70 | # Key Features |
| 71 | |
| 72 | <p align="center"> |
| 73 | <img src="assets/architecture.png" style="width: 100%; height: auto;"> |
| 74 | </p> |
| 75 | |
| 76 | |
| 77 | ## Multi-Agent System |
| 78 | - **DeepResearch Agent**: Automatically retrieve and analyze fundamental documents to generate accurate data insights and interpretable summaries |
| 79 | - **Strategy Agent**: Supports multiple crypto assets and multi-strategy smart trading, automatically executing your strategies |
| 80 | - **News Retrieval Agent**: Supports personalized scheduled news delivery to track key information in real time |
| 81 | - **Others**: More agents are in planning... |
| 82 | |
| 83 | ## Flexible Integrations |
| 84 | - **Multiple LLM Providers**: Support OpenRouter, SiliconFlow,Azure,Openai-compatible,Google,OpenAI and DeepSeek |
| 85 | - **Popular Market Data**: Cover US market, Crypto market, Hong Kong market, China market and more |
| 86 | - **Multi-Agent Framework Compati |