$git clone https://github.com/wyre-technology/msp-claude-pluginsThe community-driven Claude Code plugin marketplace for MSPs — 70+ plugins across PSA, RMM, security, documentation, and accounting, plus cross-vendor industry workflow packs (ops, security, finance, compliance, sales, DevOps, cloud infra) that compose whatever tools you have connected.
| 1 | # MSP Claude Plugins |
| 2 | |
| 3 | > One command to supercharge Claude Code for MSP workflows. |
| 4 | |
| 5 | ``` |
| 6 | /plugin marketplace add wyre-technology/msp-claude-plugins |
| 7 | ``` |
| 8 | |
| 9 | Then restart Claude Code. That's it. |
| 10 | |
| 11 | **Documentation:** [mcp.wyre.ai](https://mcp.wyre.ai) |
| 12 | |
| 13 | --- |
| 14 | |
| 15 | ## What you get |
| 16 | |
| 17 | Thirty-three vendor-specific plugins with domain knowledge for PSA, RMM, documentation, security, accounting, CRM, and productivity tools: |
| 18 | |
| 19 | | Plugin | Description | |
| 20 | |--------|-------------| |
| 21 | | **Autotask PSA** | Kaseya Autotask PSA - tickets, service calls, CRM, projects, contracts, billing | |
| 22 | | **Datto RMM** | Datto remote monitoring - devices, alerts, jobs, patches | |
| 23 | | **IT Glue** | IT documentation - organizations, assets, passwords, flexible assets | |
| 24 | | **Hudu** | IT documentation - companies, assets, articles, passwords, websites | |
| 25 | | **RocketCyber** | Managed SOC - incidents, agents, events, threat detection | |
| 26 | | **Syncro** | All-in-one PSA/RMM - tickets, customers, assets, invoicing | |
| 27 | | **Atera** | RMM/PSA platform - tickets, agents, customers, alerts, SNMP/HTTP monitors | |
| 28 | | **SuperOps.ai** | Modern PSA/RMM with GraphQL - tickets, assets, clients, runbooks | |
| 29 | | **HaloPSA** | Enterprise PSA with OAuth - tickets, clients, assets, contracts | |
| 30 | | **Liongard** | Configuration monitoring - environments, inspections, systems, detections, alerts | |
| 31 | | **ConnectWise Manage** | Industry-leading PSA - tickets, companies, contacts, projects, time (cloud and self-hosted) | |
| 32 | | **ConnectWise Automate** | Enterprise RMM - computers, clients, scripts, monitors, alerts | |
| 33 | | **NinjaOne** | NinjaOne RMM - devices, organizations, alerts, ticketing | |
| 34 | | **SalesBuildr** | Sales CRM - contacts, companies, opportunities, quotes | |
| 35 | | **Pax8** | Cloud marketplace - companies, products, subscriptions, orders, invoices | |
| 36 | | **Xero** | Accounting - contacts, invoices, payments, accounts, reports | |
| 37 | | **QuickBooks Online** | Accounting - customers, invoices, expenses, payments, reports | |
| 38 | | **Microsoft 365** | M365 admin - users, mailboxes, Teams, OneDrive, licensing, security | |
| 39 | | **Rootly** | Incident management - incidents, alerts, on-call, AI analysis, postmortems | |
| 40 | | **Huntress** | Managed threat detection and response - agents, incidents, reports | |
| 41 | | **Blumira** | Cloud SIEM - detections, findings, alerts, automated response | |
| 42 | | **SentinelOne** | XDR platform - endpoints, threats, incidents, Purple AI integration | |
| 43 | | **Abnormal Security** | AI-native email security - threats, cases, abuse mailbox | |
| 44 | | **Avanan** | Check Point Harmony Email & Collaboration - email security, DLP | |
| 45 | | **Ironscales** | AI-powered anti-phishing - incidents, simulations, threat intel | |
| 46 | | **Mimecast** | Email security - message tracking, threat protection, compliance | |
| 47 | | **SpamTitan** | Email security by TitanHQ - spam filtering, quarantine, policies | |
| 48 | | **Proofpoint** | Targeted Attack Protection - threat intel, campaigns, forensics | |
| 49 | | **KnowBe4** | Security awareness training - phishing simulations, PhishER, training | |
| 50 | | **HubSpot** | CRM platform - contacts, companies, deals, tickets, marketing | |
| 51 | | **PandaDoc** | Document automation - proposals, quotes, e-signatures, templates | |
| 52 | | **BetterStack** | Uptime monitoring and on-call - monitors, incidents, heartbeats | |
| 53 | | **PagerDuty** | Incident management and on-call - incidents, services, escalations | |
| 54 | |
| 55 | Plus shared skills for MSP terminology, ticket triage, cross-vendor incident correlation, and billing reconciliation. |
| 56 | |
| 57 | ### Plugin Maturity |
| 58 | |
| 59 | | Plugin | Status | MCP Server | |
| 60 | |--------|--------|------------| |
| 61 | | **Autotask PSA** | ✅ Production | [autotask-mcp](https://github.com/wyre-technology/autotask-mcp) | |
| 62 | | **Datto RMM** | ✅ Production | [datto-rmm-mcp](https://github.com/wyre-technology/datto-rmm-mcp) | |
| 63 | | **IT Glue** | ✅ Production | [itglue-mcp](https://github.com/wyre-technology/itglue-mcp) | |
| 64 | | **Hudu** | 🔨 Beta | [hudu-mcp](https://github.com/wyre-technology/hudu-mcp) | |
| 65 | | **RocketCyber** | 🔨 Beta | [rocketcyber-mcp](https://github.com/wyre-technology/rocketcyber-mcp) | |
| 66 | | **Syncro** | 🔨 Beta | [syncro-mcp](https://github.com/wyre-technology/syncro-mcp) | |
| 67 | | **Atera** | 🔨 Beta | [atera-mcp](https://github.com/wyre-technology/atera-mcp) | |
| 68 | | **SuperOps.ai** | 🔨 Beta | [superops-mcp](https://github.com/wyre-technology/superops-mcp) | |
| 69 | | **HaloPSA** | 🔨 Beta | [halopsa-mcp](https://github.com/wyre-technology/halopsa-mcp) | |
| 70 | | **Liongard** | ✅ Production | [liongard-mcp](https://github.com/wyre-technology/liongard-mcp) | |
| 71 | | **ConnectWise Manage** | 🔨 Beta | [connectwise-manage-mcp](https://github.com/wyre-technology/connectwise-manage-mcp) | |
| 72 | | **ConnectWise Automate** | 🔨 Beta | [connectwise-automate-mcp](https://github.com/wyre-technology/connectwise-automate-mcp) | |
| 73 | | **NinjaOne** | 🔨 Beta | [ninjaone-mcp](https://github.com/wyre-technology/ninjaone-mcp) | |
| 74 | | **SalesBuildr** | 🚧 Alpha | [salesbuildr-mcp](https://github.com/wyre-technology/salesbuildr-mcp) | |
| 75 | | **Pax8** | ✅ Production | [Pax8 Hosted](https://mcp.pax8.com/v1/mcp) (official) | |
| 76 | | **Xero** | |