$npx -y skills add Abhinavbwj/Urban-Design-Skills-Claude --skill cost-estimationEstimate construction costs, infrastructure costs, soft costs, and total development costs for urban design projects. Covers building construction cost per m2 by typology, infrastructure cost per linear meter and per dwelling, site preparation, landscaping, professional fees, and
| 1 | # Cost Estimation Skill |
| 2 | |
| 3 | This skill provides a systematic framework for estimating the capital costs |
| 4 | of urban design projects at the masterplan and district scales. It draws on |
| 5 | international construction cost benchmarks (Turner & Townsend, Rider Levett |
| 6 | Bucknall, AECOM, Arcadis), infrastructure costing guides (CIRIA, ASCE), |
| 7 | and development appraisal methodology (RICS Red Book, ULI). |
| 8 | |
| 9 | All costs are provided in USD (2025 baseline) with regional adjustment |
| 10 | factors. The goal is to enable early-stage cost estimation accurate to |
| 11 | +/- 25-30% (AACE Class 4 estimate) sufficient for masterplan feasibility |
| 12 | and design option comparison. |
| 13 | |
| 14 | --- |
| 15 | |
| 16 | ## 1. Building Construction Cost |
| 17 | |
| 18 | ### 1.1 Cost per m2 GFA by Building Type |
| 19 | |
| 20 | Costs include structure, envelope, MEP, finishes, and contractor overhead and |
| 21 | profit. Exclude land, professional fees, and site infrastructure (those are |
| 22 | separate categories below). |
| 23 | |
| 24 | **Residential** |
| 25 | |
| 26 | | Type | Low | Medium | High | Premium | |
| 27 | |------|-----|--------|------|---------| |
| 28 | | Detached house | $800 | $1,200 | $1,800 | $2,500+ | |
| 29 | | Townhouse / row house | $750 | $1,100 | $1,600 | $2,200+ | |
| 30 | | Low-rise apartment (1-3 floors) | $900 | $1,300 | $1,800 | $2,400+ | |
| 31 | | Mid-rise apartment (4-10 floors) | $1,100 | $1,600 | $2,200 | $3,000+ | |
| 32 | | High-rise apartment (11-25 floors) | $1,400 | $2,000 | $2,800 | $4,000+ | |
| 33 | | Super-tall apartment (25+ floors) | $2,000 | $2,800 | $4,000 | $6,000+ | |
| 34 | | Affordable housing (basic spec) | $600 | $900 | $1,200 | N/A | |
| 35 | | Student housing | $900 | $1,300 | $1,700 | $2,200 | |
| 36 | | Senior housing / care home | $1,200 | $1,800 | $2,500 | $3,500 | |
| 37 | |
| 38 | **Commercial** |
| 39 | |
| 40 | | Type | Low | Medium | High | Premium | |
| 41 | |------|-----|--------|------|---------| |
| 42 | | Office (standard) | $1,200 | $1,800 | $2,500 | $3,500+ | |
| 43 | | Office (Grade A / LEED Platinum) | $1,800 | $2,500 | $3,500 | $5,000+ | |
| 44 | | Retail (shell and core) | $700 | $1,000 | $1,400 | $2,000 | |
| 45 | | Retail (fitted out) | $1,000 | $1,500 | $2,200 | $3,500+ | |
| 46 | | Hotel (3-star) | $1,400 | $2,000 | $2,800 | N/A | |
| 47 | | Hotel (5-star) | $2,500 | $3,500 | $5,000 | $8,000+ | |
| 48 | | Supermarket | $800 | $1,100 | $1,500 | $2,000 | |
| 49 | | Food hall / market | $900 | $1,400 | $2,000 | $3,000 | |
| 50 | |
| 51 | **Civic / Institutional** |
| 52 | |
| 53 | | Type | Low | Medium | High | Premium | |
| 54 | |------|-----|--------|------|---------| |
| 55 | | Primary school | $1,200 | $1,800 | $2,500 | $3,500 | |
| 56 | | Secondary school | $1,400 | $2,000 | $2,800 | $4,000 | |
| 57 | | University building | $1,800 | $2,500 | $3,500 | $5,000 | |
| 58 | | Healthcare clinic | $1,500 | $2,200 | $3,200 | $4,500 | |
| 59 | | Hospital | $2,500 | $3,500 | $5,000 | $7,500 | |
| 60 | | Community center | $1,000 | $1,500 | $2,200 | $3,000 | |
| 61 | | Library | $1,400 | $2,000 | $3,000 | $4,500 | |
| 62 | | Place of worship | $800 | $1,400 | $2,500 | $5,000+ | |
| 63 | | Fire / police station | $1,200 | $1,800 | $2,500 | N/A | |
| 64 | | Sports hall / indoor courts | $1,000 | $1,500 | $2,200 | $3,200 | |
| 65 | |
| 66 | **Parking** |
| 67 | |
| 68 | | Type | Cost per Space | Cost per m2 | |
| 69 | |------|----------------|-------------| |
| 70 | | Surface lot | $3,000-5,000 | $100-170 | |
| 71 | | Structured above-grade | $20,000-35,000 | $570-1,000 | |
| 72 | | Underground (1 level) | $35,000-50,000 | $875-1,250 | |
| 73 | | Underground (2+ levels) | $45,000-65,000 | $1,125-1,625 | |
| 74 | | Automated / mechanical | $30,000-60,000 | $1,500-3,000 | |
| 75 | |
| 76 | ### 1.2 Regional Cost Adjustment Factors |
| 77 | |
| 78 | Apply these multipliers to the base costs above: |
| 79 | |
| 80 | | Region | Factor | Notes | |
| 81 | |--------|--------|-------| |
| 82 | | US Northeast / California | 1.20-1.40 | High labor costs | |
| 83 | | US Southeast / Midwest | 0.85-1.00 | Base region | |
| 84 | | US Southwest | 0.90-1.05 | | |
| 85 | | Western Europe (UK, France, Germany) | 1.10-1.35 | | |
| 86 | | Northern Europe (Scandinavia) | 1.30-1.60 | High labor, weather | |
| 87 | | Southern Europe (Spain, Italy, Greece) | 0.80-1.00 | | |
| 88 | | Eastern Europe | 0.50-0.75 | | |
| 89 | | GCC / Gulf States | 0.90-1.20 | Imported materials and labor | |
| 90 | | India | 0.25-0.45 | | |
| 91 | | China (Tier 1 cities) | 0.40-0.65 | | |
| 92 | | Southeast Asia | 0.30-0.55 | | |
| 93 | | Australia / New Zealand | 1.15-1.40 | | |
| 94 | | Sub-Saharan Africa | 0.40-0.70 | Supply chain premium | |
| 95 | | Latin America | 0.35-0.60 | | |
| 96 | | Japan / South Korea | 1.00-1.30 | | |
| 97 | |
| 98 | ### 1.3 Height Premium |
| 99 | |
| 100 | Building cost increases with height due to structural requirements, vertical |
| 101 | transportatio |