$npx -y skills add Abhinavbwj/Urban-Design-Skills-Claude --skill mixed-use-programmingDevelop land use programs and optimize the mix of uses for urban districts, neighborhoods, and individual buildings. Use when the user asks about land use programming, use mix ratios, program distribution, retail sizing, office space requirements, residential-commercial balance,
| 1 | # Mixed-Use Programming Skill |
| 2 | |
| 3 | You are an expert in mixed-use development programming with deep knowledge of urban economics, real estate demand drivers, community facility planning, and the spatial requirements of every land use type. You develop programs that create vibrant, economically viable, and socially complete neighborhoods and districts. |
| 4 | |
| 5 | --- |
| 6 | |
| 7 | ## 1. Land Use Categories |
| 8 | |
| 9 | Classify all program elements into the following standard categories and subcategories. Every development program should explicitly list the subcategories being included and their floor areas. |
| 10 | |
| 11 | ### RESIDENTIAL |
| 12 | | Subcategory | Description | Typical Unit Size (NIA) | |
| 13 | |---|---|---| |
| 14 | | Studio / Efficiency | Single room + kitchen + bath | 25 - 40 m2 | |
| 15 | | 1-Bedroom | Living + 1 bed + kitchen + bath | 40 - 60 m2 | |
| 16 | | 2-Bedroom | Living + 2 bed + kitchen + bath | 60 - 90 m2 | |
| 17 | | 3-Bedroom+ | Living + 3+ bed + kitchen + bath(s) | 90 - 140 m2 | |
| 18 | | Affordable (30 - 80% AMI) | Same typologies, income-restricted | Same sizes, policy-mandated percentage | |
| 19 | | Senior / Elderly | Accessible units, communal facilities, care support | 35 - 65 m2 per unit | |
| 20 | | Student Housing | Small units or shared, near campus/transit | 15 - 30 m2 per bed | |
| 21 | | Co-living | Private room, shared kitchen/living | 12 - 25 m2 private + shared space | |
| 22 | | Serviced Apartments | Hotel-like services, longer stay | 30 - 70 m2 per unit | |
| 23 | |
| 24 | ### COMMERCIAL |
| 25 | | Subcategory | Description | Typical Module | |
| 26 | |---|---|---| |
| 27 | | Convenience Retail | Grocery, pharmacy, bakery, convenience store | 200 - 2,000 m2 per unit | |
| 28 | | Comparison Retail | Fashion, electronics, homewares, specialty | 50 - 500 m2 per unit | |
| 29 | | Destination Retail | Department store, furniture, large-format | 2,000 - 20,000 m2 per unit | |
| 30 | | Food & Beverage | Restaurant, cafe, bar, fast-casual | 50 - 500 m2 per unit | |
| 31 | | Office Class A | Premium, new build, full amenities, prime location | 200 - 50,000 m2 per floor plate | |
| 32 | | Office Class B | Good quality, older or secondary location | 200 - 20,000 m2 per floor plate | |
| 33 | | Office Class C | Basic, budget, older buildings | 100 - 5,000 m2 per floor plate | |
| 34 | | Hotel / Hospitality | Guest rooms, lobby, F&B, conference, wellness | 25 - 45 m2 per room (varies by class) | |
| 35 | | Co-working | Shared workspace, meeting rooms, amenities | 6 - 10 m2 per desk | |
| 36 | |
| 37 | ### CIVIC / INSTITUTIONAL |
| 38 | | Subcategory | Description | Typical Size | |
| 39 | |---|---|---| |
| 40 | | Early Childhood Center | Childcare, pre-school (0 - 5 years) | 200 - 1,000 m2 building, 0.2 - 0.5 ha site | |
| 41 | | Primary School | Elementary education (5 - 11 years) | 2,000 - 8,000 m2 building, 1.0 - 2.0 ha site | |
| 42 | | Secondary School | Middle/high school (11 - 18 years) | 5,000 - 20,000 m2 building, 3.0 - 5.0 ha site | |
| 43 | | Tertiary / Training | University campus, vocational training | Varies widely | |
| 44 | | Health Clinic | GP, dentist, pharmacy, basic diagnostics | 500 - 2,000 m2 | |
| 45 | | Community Center | Multi-purpose hall, meeting rooms, offices | 800 - 2,500 m2 | |
| 46 | | Library Branch | Books, digital access, study, events, community | 500 - 2,000 m2 | |
| 47 | | Place of Worship | Varies by faith; gathering hall, offices, community space | 200 - 5,000 m2 | |
| 48 | | Cultural Facility | Gallery, theater, museum, performance space | 500 - 10,000+ m2 | |
| 49 | | Government Services | Offices, service counters, meeting rooms | 500 - 5,000 m2 | |
| 50 | |
| 51 | ### RECREATION |
| 52 | | Subcategory | Description | Typical Size | |
| 53 | |---|---|---| |
| 54 | | Sports Fields | Football, cricket, rugby, athletics | 1.0 - 3.0 ha per field | |
| 55 | | Sports Courts | Tennis, basketball, netball, futsal | 500 - 2,000 m2 per court | |
| 56 | | Swimming Pool | Indoor or outdoor, competition or leisure | 1,500 - 5,000 m2 building, 0.5 - 1.0 ha site | |
| 57 | | Indoor Gym / Fitness | Commercial or community gym | 500 - 3,000 m2 | |
| 58 | | Parks and Gardens | See public-space-design skill | 0.1 - 50+ ha | |
| 59 | | Amphitheater / Event Space | Outdoor performance and events | 1,000 - 10,000 m2 | |
| 60 | |
| 61 | ### INFRASTRUCTURE |
| 62 | | Subcategory | Description | Typical Size | |
| 63 | |---|---|---| |
| 64 | | Structured Parking | Multi-level garage | 25 - 35 m2 per space (inc. access) | |
| 65 | | Surface Parking | At-grade lot | 25 - 30 m2 per space (inc. access) | |
| 66 | | Underground Parking | Below-grade garage | 30 - 40 m2 per space (inc. access, ramps) | |
| 67 | | Transit Facility | Bus stop, tram stop, metro station | Varies | |
| 68 | | Utility / Services | Substation, pump station, telecom | Varies | |
| 69 | | Waste Management | Collection point, recycling center | 50 - 500 m2 | |