$npx -y skills add binance/binance-skills-hub --skill binance-wallet-trackerWallet tracking and monitoring on Binance Web3. Monitor token/trade activity for private groups or public Smart Money/KOL data. Four domains: (A) Discovery — consensus, pioneer, leaderboard diff, token buyer lookup, time-window summaries, similar wallets; (B) Evaluation — token r
| 1 | # Binance Wallet Tracker Skill |
| 2 | |
| 3 | On-chain wallet tracking and monitoring. Monitor token-level and trade-level activity for private groups or public Smart Money / KOL data. Includes 9 built-in analysis scenarios for replay and pattern detection. |
| 4 | |
| 5 | ## Prerequisites |
| 6 | |
| 7 | This skill requires the `baw` CLI (`@binance/agentic-wallet` npm package). If `baw` is not found: |
| 8 | |
| 9 | ```bash |
| 10 | npm install -g @binance/agentic-wallet |
| 11 | ``` |
| 12 | |
| 13 | Verify: `baw --version` should print `1.6.2` or higher. If installation fails or the user doesn't have Node.js, inform them that Node.js >= 18 is required. |
| 14 | |
| 15 | ## When to Use |
| 16 | |
| 17 | ### Discovery |
| 18 | |
| 19 | | User intent | Command | |
| 20 | |-------------|---------| |
| 21 | | Consensus tokens (many buyers) | `tracker token query` → sort by `consensusCount` | |
| 22 | | Pioneer tokens (≤2 traders) | `tracker token query` → filter `launchTime` + `consensusCount ≤ 2` | |
| 23 | | Leaderboard diff (untracked wallets) | `leaderboard query` (leaderboard skill) + `tracker address list` → diff | |
| 24 | | Token-based buyer lookup | `tracker tx query` → client-side filter by `ca` | |
| 25 | | Time-window summary | `tracker token query --period 4h` + `tracker tx query` | |
| 26 | | Similar wallet discovery | `leaderboard analyze` (leaderboard skill) → archetype matching | |
| 27 | |
| 28 | ### Evaluation |
| 29 | |
| 30 | | User intent | Command | |
| 31 | |-------------|---------| |
| 32 | | Token risk screening | `tracker token query` → filter `tokenRiskLevel ≥ 3` + `consensusCount ≥ 3` | |
| 33 | | Group rhythm profiling | `tracker tx query` → per-address rhythm analysis | |
| 34 | | Follow list assessment | `tracker follow` + `leaderboard analyze` (cross-skill) | |
| 35 | | Token heat analysis | `tracker tx query` → aggregate by `ca` | |
| 36 | |
| 37 | ### Replay |
| 38 | |
| 39 | | User intent | Command | |
| 40 | |-------------|---------| |
| 41 | | 4h comprehensive summary | `tracker token query --period 4h` + `tracker tx query` | |
| 42 | | Accumulation vs distribution (Accumulation/Distribution) | `tracker token query` → `buyCount`/`sellCount` per address | |
| 43 | | Sector rotation | `tracker tx query` → compare token top across time windows | |
| 44 | | Anomaly large orders | `tracker tx query` → `anomaly` detection | |
| 45 | | Round-trip (Round-Trip) | `tracker tx query` → `round-trip` detection | |
| 46 | | First-mover + leader-follower | `tracker tx query` → `first-mover` + `leader-follower` | |
| 47 | | Wake-up detection | `tracker tx query` → `wake-up` detection | |
| 48 | | Bot-like behavior | `tracker tx query` → `bot-like` detection | |
| 49 | |
| 50 | Full 9-scenario analysis rules: [`references/analytics.md`](references/analytics.md) |
| 51 | |
| 52 | ### Management |
| 53 | |
| 54 | | User intent | Command | |
| 55 | |-------------|---------| |
| 56 | | Create / rename group | `tracker group create/update` | |
| 57 | | Batch import addresses | `tracker address batch` | |
| 58 | | Add single address | `tracker address add` | |
| 59 | || Update label / link to group | `tracker address update -l` + `tracker address link` | |
| 60 | | Delete addresses | `tracker address delete` | |
| 61 | | Follow / unfollow address | `tracker address follow/unfollow` | |
| 62 | | View follow list | `tracker follow` | |
| 63 | | Search address (fuzzy) | `tracker address search` | |
| 64 | |
| 65 | ## Supported Chains |
| 66 | |
| 67 | | Chain | chainId | |
| 68 | |-------|---------| |
| 69 | | BSC | `56` | |
| 70 | | Solana | `CT_501` | |
| 71 | | Base | `8453` | |
| 72 | | Ethereum | `1` | |
| 73 | |
| 74 | ## Command Tree |
| 75 | |
| 76 | ``` |
| 77 | baw tracker |
| 78 | token query # Token dimension monitor (private + --tag-type for public) |
| 79 | tx query # Trade dimension monitor (private + --tag-type for public) |
| 80 | follow # Query current user follow list (read-only, chainId only) |
| 81 | ws # WebSocket real-time push (--smy/--kol/--wallet/--address/--following) |
| 82 | group |
| 83 | list # Group list |
| 84 | create # Create group |
| 85 | update # Rename group |
| 86 | address |
| 87 | search |