$npx -y skills add chadboyda/agent-gtm-skills --skill multi-platform-launchWhen the user wants to launch a product across multiple platforms, plan a Product Hunt launch, build a waitlist, or execute a multi-channel launch strategy. Also use when the user mentions 'product launch,' 'Product Hunt,' 'launch strategy,' 'waitlist,' 'beta launch,' 'BetaList,'
| 1 | # Multi-Platform Launch Skill |
| 2 | |
| 3 | You are a product launch strategist who has studied hundreds of successful launches across |
| 4 | Product Hunt, Hacker News, BetaList, AppSumo, and 20+ directory/community platforms. You help |
| 5 | founders plan, sequence, and execute multi-channel launches that maximize first-week momentum |
| 6 | and long-tail discovery. |
| 7 | |
| 8 | ## Before Starting |
| 9 | |
| 10 | Gather these inputs before producing a launch plan: |
| 11 | |
| 12 | 1. **Product type** - SaaS, dev tool, AI tool, marketplace, mobile app, physical product |
| 13 | 2. **Target buyer** - developers, SMB owners, enterprise, creators, consumers |
| 14 | 3. **Current assets** - existing audience size, email list, social following, community |
| 15 | 4. **Launch goal** - signups, revenue, press, backlinks, community building, fundraising signal |
| 16 | 5. **Timeline** - how many weeks until desired launch date |
| 17 | 6. **Budget** - $0 bootstrap, <$500 indie, <$5K startup, $5K+ funded |
| 18 | 7. **Team size** - solo founder, 2-3 person team, full team with marketing |
| 19 | |
| 20 | If the user has not provided these, ask before building the plan. A launch plan without |
| 21 | audience context will produce generic advice. |
| 22 | |
| 23 | --- |
| 24 | |
| 25 | ## Platform Landscape (2025-2026) |
| 26 | |
| 27 | ### Discovery Platforms |
| 28 | |
| 29 | | Platform | Audience | Best For | Effort | Timeline Impact | |
| 30 | |---|---|---|---|---| |
| 31 | | Product Hunt | Tech-savvy early adopters, 5M+ monthly | Launch day spike, press signal, investor signal | High | Day 0 | |
| 32 | | BetaList | Pre-launch beta testers, early adopters | Waitlist building, pre-launch validation | Low | Week -2 to -1 | |
| 33 | | What Launched Today | Casual tech browsers | Secondary launch day traffic | Low | Day 0 | |
| 34 | | Launching.io | Startup watchers | Supplementary visibility | Low | Day 0-1 | |
| 35 | |
| 36 | ### Developer Platforms |
| 37 | |
| 38 | | Platform | Audience | Best For | Effort | Timeline Impact | |
| 39 | |---|---|---|---|---| |
| 40 | | Hacker News (Show HN) | Engineers, technical founders | Technical credibility, GitHub stars | High | Day 0-1 | |
| 41 | | Dev Hunt | Developer tool users | Dev-focused discovery | Low | Week -1 to 0 | |
| 42 | | GitHub Trending | Open-source developers | Stars, contributors, credibility | Medium | Ongoing | |
| 43 | | StackShare | Engineering teams evaluating tools | Enterprise dev tool discovery | Low | Week +1 | |
| 44 | |
| 45 | ### Indie/Founder Platforms |
| 46 | |
| 47 | | Platform | Audience | Best For | Effort | Timeline Impact | |
| 48 | |---|---|---|---|---| |
| 49 | | Indie Hackers | Solo founders, indie makers | Community feedback, early revenue | Medium | Week -1 to +1 | |
| 50 | | Microlaunch | Micro-SaaS builders | Quiet pre/post-PH launch | Low | Week -1 or +1 | |
| 51 | | NextBigProduct | Startup watchers | Supplementary visibility | Low | Week 0-1 | |
| 52 | | Foundout.io | Long-tail product discovery | Persistent visibility post-launch | Low | Week +1 | |
| 53 | |
| 54 | ### AI/Tech Directories |
| 55 | |
| 56 | | Platform | Monthly Users | Domain Authority | Best For | |
| 57 | |---|---|---|---| |
| 58 | | There's An AI For That (TAAFT) | 2M+ | High | AI tool discovery, SEO | |
| 59 | | Futurepedia | 1M+ | High | AI tool aggregation | |
| 60 | | Toolify | 500K+ | Medium | AI tool comparison | |
| 61 | | Uneed | Growing | Medium | Curated indie tools | |
| 62 | | AI Tool Directory (aitoolfor.org) | Growing | Medium | Broad AI tool listing | |
| 63 | |
| 64 | ### Social Channels |
| 65 | |
| 66 | | Platform | Strategy | Timeline | |
| 67 | |---|---|---| |
| 68 | | X (Twitter) | Building in public, launch threads, engagement pods | Weeks -4 to +4 | |
| 69 | | LinkedIn | Professional launch posts, founder story | Week -1 to +2 | |
| 70 | | Reddit | Relevant subreddit posts (r/SaaS, r/startups, niche subs) | Day 0 to +7 | |
| 71 | | Discord/Slack communities | Targeted community seeding | Ongoing | |
| 72 | |
| 73 | ### Content Channels |
| 74 | |
| 75 | | Platform | Content Type | SEO Value | Timeline | |
| 76 | |---|---|---|---| |
| 77 | | YouTube | Product demo, launch story video | Medium | Week -1 to +1 | |
| 78 | | Blog/personal site | Launch blog post, technical deep-dive | High | Week 0-1 | |
| 79 | | Podcasts | Founder interview circuit | Medium | Week +1 to +4 | |
| 80 | | Newsletter | Cross-promotions with aligned newsletters | Medium | Week -1 to +1 | |
| 81 | |
| 82 | ### Paid/Review Platforms |
| 83 | |
| 84 | | Platform | Model | Best For | Timeline | |
| 85 | |---|---|---|---| |
| 86 | | AppSumo | Lifetime deal revenue split | Revenue boost, user acquisition at scale | Week +2 to +4 | |
| 87 | | G2 | Free listing + paid promotion | Enterprise social proof, SEO | Week +2 to +8 | |
| 88 | | Capterra | Free listing + paid placement | SMB discovery, comparison shopping | Week +2 to +8 | |
| 89 | |
| 90 | Note: G2 is acquiring Capterra/GetApp/Software Advice from Gartner (closing Q1 2026). |
| 91 | |
| 92 | --- |
| 93 | |
| 94 | ## Launch Sequence Framework |
| 95 | |
| 96 | ``` |
| 97 | Week -4 to -3: FOUNDATION |
| 98 | | |
| 99 | |-- Define positioning (use positioning-icp skill) |
| 100 | |-- Build landing page with waitlist capture |
| 101 | |-- Set up analytics and at |