$npx -y skills add draguris/dragonclaw --skill pancakeswapPlan and execute swaps, liquidity positions, and yield farming on PancakeSwap across BSC, Ethereum, Arbitrum, Base, zkSync, Linea, opBNB, and Monad. Supports V2, V3, StableSwap, and Infinity pools. Use when user asks about PancakeSwap, CAKE, swapping on BSC, LP positions, yield f
| 1 | # PancakeSwap — Swap, Liquidity & Farming |
| 2 | |
| 3 | ## When to Use |
| 4 | |
| 5 | - User wants to swap tokens on PancakeSwap |
| 6 | - User asks about LP positions, liquidity provision, or impermanent loss |
| 7 | - User wants to farm CAKE or stake in syrup pools |
| 8 | - User asks about PancakeSwap, PCS, CAKE token, or BSC DEX |
| 9 | - User mentions yield farming, APY/APR, or DEX liquidity |
| 10 | |
| 11 | ## Overview |
| 12 | |
| 13 | PancakeSwap is the largest DEX on BSC and multi-chain. This skill covers swap planning with deep links, liquidity position management (V2, V3, StableSwap), yield farming (MasterChef V2/V3, Infinity farms), CAKE staking, and on-chain data via subgraphs. Supports 9 chains. |
| 14 | |
| 15 | ## Supported Chains |
| 16 | |
| 17 | | Chain | ID | Key | Native | Smart Router | |
| 18 | |-------|-----|-----|--------|-------------| |
| 19 | | BSC | 56 | bsc | BNB | 0x13f4EA83D0bd40E75C8222255bc855a974568Dd4 | |
| 20 | | Ethereum | 1 | eth | ETH | 0x13f4EA83D0bd40E75C8222255bc855a974568Dd4 | |
| 21 | | Arbitrum | 42161 | arb | ETH | 0x32226588378236Fd0c7c4053999F88aC0e5cAc77 | |
| 22 | | Base | 8453 | base | ETH | 0x678Aa4bF4E210cf2166753e054d5b7c31cc7fa86 | |
| 23 | | zkSync | 324 | zksync | ETH | 0xf8b59f3c3Ab33200ec80a8A58b2aA5F5D2a8944C | |
| 24 | | Linea | 59144 | linea | ETH | 0x678Aa4bF4E210cf2166753e054d5b7c31cc7fa86 | |
| 25 | | opBNB | 204 | opbnb | BNB | 0x678Aa4bF4E210cf2166753e054d5b7c31cc7fa86 | |
| 26 | | Monad | 143 | monad | MON | 0x21114915Ac6d5A2e156931e20B20b038dEd0Be7C | |
| 27 | | Polygon zkEVM | — | zkevm | ETH | 0x678Aa4bF4E210cf2166753e054d5b7c31cc7fa86 | |
| 28 | |
| 29 | ## Core Contract Addresses |
| 30 | |
| 31 | ### V3 Core (BSC, ETH, zkEVM, ARB, Linea, Base, opBNB, Monad) |
| 32 | |
| 33 | | Contract | Address | |
| 34 | |----------|---------| |
| 35 | | PancakeV3Factory | 0x0BFbCF9fa4f9C56B0F40a671Ad40E0805A091865 | |
| 36 | | PancakeV3PoolDeployer | 0x41ff9AA7e16B8B1a8a8dc4f0eFacd93D02d071c9 | |
| 37 | | SwapRouter V3 | 0x1b81D678ffb9C0263b24A97847620C99d213eB14 | |
| 38 | | NonfungiblePositionManager | 0x46A15B0b27311cedF172AB29E4f4766fbE7F4364 | |
| 39 | | QuoterV2 | 0xB048Bbc1Ee6b733FFfCFb9e9CeF7375518e25997 | |
| 40 | |
| 41 | ### MasterChef V3 |
| 42 | |
| 43 | | Chain | Address | |
| 44 | |-------|---------| |
| 45 | | BSC, ETH | 0x556B9306565093C855AEA9AE92A594704c2Cd59e | |
| 46 | | Arbitrum | 0x5e09ACf80C0296740eC5d6F643005a4ef8DaA694 | |
| 47 | | zkSync | 0x4c615E78c5fCA1Ad31e4d66eb0D8688d84307463 | |
| 48 | | Linea | 0x22E2f236065B780FA33EC8C4E58b99ebc8B55c57 | |
| 49 | | Base | 0xC6A2Db661D5a5690172d8eB0a7DEA2d3008665A3 | |
| 50 | |
| 51 | ### Key Tokens |
| 52 | |
| 53 | | Token | BSC Address | |
| 54 | |-------|------------| |
| 55 | | CAKE | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | |
| 56 | | USDT | 0x55d398326f99059fF775485246999027B3197955 | |
| 57 | | WBNB | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | |
| 58 | | BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | |
| 59 | |
| 60 | ### Infinity Farms |
| 61 | |
| 62 | | Contract | Address | |
| 63 | |----------|---------| |
| 64 | | CampaignManager | 0x26Bde0AC5b77b65A402778448eCac2aCaa9c9115 | |
| 65 | | Distributor | 0xEA8620aA40877 | |
| 66 | |
| 67 | ## Swap Planning |
| 68 | |
| 69 | ### Deep Link Format |
| 70 | |
| 71 | ``` |
| 72 | https://pancakeswap.finance/swap?chain={chainKey}&inputCurrency={tokenIn}&outputCurrency={tokenOut} |
| 73 | ``` |
| 74 | |
| 75 | ### Examples |
| 76 | |
| 77 | BNB → USDT on BSC: |
| 78 | ``` |
| 79 | https://pancakeswap.finance/swap?chain=bsc&inputCurrency=BNB&outputCurrency=0x55d398326f99059fF775485246999027B3197955 |
| 80 | ``` |
| 81 | |
| 82 | ETH → USDC on Arbitrum: |
| 83 | ``` |
| 84 | https://pancakeswap.finance/swap?chain=arb&inputCurrency=ETH&outputCurrency=0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| 85 | ``` |
| 86 | |
| 87 | ### Swap Workflow |
| 88 | |
| 89 | When user asks to swap: |
| 90 | |
| 91 | 1. **Gather intent**: What tokens? How much? Which chain? |
| 92 | 2. **Resolve tokens**: Verify contract addresses on-chain (call symbol(), decimals()) |
| 93 | 3. **Validate**: Check amounts, decimals, chain support |
| 94 | 4. **Fetch price**: Use CoinGecko or on-chain QuoterV2 |
| 95 | 5. **Generate deep link**: Pre-filled PancakeSwap URL |
| 96 | 6. **Present summary**: Prices, slippage recommendation, link |
| 97 | |
| 98 | ### On-Chain Quote |
| 99 | |
| 100 | ```tool |
| 101 | {"tool": "shell", "command": "curl -s 'https://fapi.asterdex.com/fapi/v1/ticker/price?symbol=BNBUSDT'"} |
| 102 | ``` |
| 103 | |
| 104 | For precise quotes, use QuoterV2 contract (0xB048Bbc1Ee6b733FFfCFb9e9CeF7375518e25997) with quoteExactInputSingle. |
| 105 | |
| 106 | ### Slippage Recommendations |
| 107 | |
| 108 | | Token Type | Slippage | |
| 109 | |-----------|----------| |
| 110 | | Stablecoins | 0.1% | |
| 111 | | Blue chips (BNB, ETH, BTC) | 0.5% | |
| 112 | | Standard pairs | 1% | |
| 113 | | New/low liquidity | 5-12% | |
| 114 | |
| 115 | ## Liquidity Planning |
| 116 | |
| 117 | ### Pool Types |
| 118 | |
| 119 | | Type | Fee | Best For | |
| 120 | |------|-----|----------| |
| 121 | | V2 | 0.25% | Simple pairs, low maintenance | |
| 122 | | V3 | 0.01%-1% | Active management, higher yields | |
| 123 | | StableSwap | ~0.04% | USDT/USDC/BUSD (BSC only) | |
| 124 | |
| 125 | ### V3 Fee Tiers |
| 126 | |
| 127 | | Fee | Best For | Examples | |
| 128 | |-----|----------|---------| |
| 129 | | 0.01% | Stablecoins | USDT/USDC | |
| 130 | | 0.05% | Blue chips | BNB/USDT | |
| 131 | | 0.25% | Standard | CAKE/BNB | |
| 132 | | 1% | Exotic/new | Low liquidity tokens | |
| 133 | |
| 134 | ### Deep Links |
| 135 | |
| 136 | V3 Position: |
| 137 | ``` |
| 138 | https://pancakeswap.fina |