$npx -y skills add gooseworks-ai/goose-skills --skill paid-channel-prioritizerFor founders who don't know where to start with paid ads. Analyzes ICP, competitor ad presence, budget constraints, and product type to recommend which 1-2 paid channels to start with and provides a 90-day ramp plan. Prevents the common mistake of spreading a small budget across
| 1 | # Paid Channel Prioritizer |
| 2 | |
| 3 | Answer the question every early-stage founder asks: "Where should I run ads?" This skill analyzes your product, ICP, competitors, and budget to recommend the right 1-2 channels to start with — plus a 90-day plan to get there. |
| 4 | |
| 5 | **Core principle:** A $3K/month ad budget split across Google, Meta, LinkedIn, and TikTok means $750/channel — not enough for any platform to learn and optimize. This skill picks the best 1-2 channels and concentrates budget where it'll compound fastest. |
| 6 | |
| 7 | ## When to Use |
| 8 | |
| 9 | - "Where should I run ads?" |
| 10 | - "Which ad platform is best for us?" |
| 11 | - "I have $X/month for ads — where should I spend it?" |
| 12 | - "Should I do Google Ads or Facebook Ads?" |
| 13 | - "Help me choose a paid channel" |
| 14 | |
| 15 | ## Phase 0: Intake |
| 16 | |
| 17 | 1. **Product name + URL** — What are you selling? |
| 18 | 2. **Business model** — SaaS / Marketplace / E-commerce / Service / App |
| 19 | 3. **B2B or B2C?** — Drives channel selection heavily |
| 20 | 4. **ICP** — Who are you selling to? (Role, company size, industry) |
| 21 | 5. **Monthly ad budget** — Be honest — how much can you spend? |
| 22 | 6. **Average deal size / LTV** — What's a customer worth? |
| 23 | 7. **Current acquisition channels** — How are you getting customers today? (Organic, referral, outbound, etc.) |
| 24 | 8. **Competitor names** — 3-5 competitors |
| 25 | 9. **Landing page ready?** — Do you have a dedicated LP or just a homepage? |
| 26 | 10. **Conversion goal** — Free trial / Demo / Purchase / Lead magnet download |
| 27 | |
| 28 | ## Phase 1: Channel Scoring |
| 29 | |
| 30 | ### 1A: Buyer Intent Analysis |
| 31 | |
| 32 | Where does your buyer look when they have a problem? |
| 33 | |
| 34 | | Buyer Journey Stage | Likely Channel | Signal | |
| 35 | |--------------------|---------------|--------| |
| 36 | | "I need a tool for X" (active search) | **Google Search** | High-intent keywords exist | |
| 37 | | "I'm browsing and see something relevant" (passive) | **Meta (FB/IG)** | Visual/emotional product | |
| 38 | | "I need to solve this at work" (professional) | **LinkedIn** | B2B decision-maker targeting | |
| 39 | | "Everyone's talking about this" (social proof) | **Twitter/X Ads** | Category is trending | |
| 40 | | "I watch content about this" (education) | **YouTube** | Long consideration cycle | |
| 41 | | "I discovered it through content" (entertainment) | **TikTok** | B2C, young audience, visual | |
| 42 | |
| 43 | ### 1B: Competitor Ad Presence Research |
| 44 | |
| 45 | Use web search to check publicly accessible ad libraries and gather competitor ad intelligence: |
| 46 | |
| 47 | ``` |
| 48 | web_search: site:facebook.com/ads/library "[competitor name]" |
| 49 | web_search: "[competitor name]" Google Ads OR PPC OR paid search |
| 50 | web_search: "[competitor name]" LinkedIn Ads OR sponsored |
| 51 | web_search: "[competitor name]" advertising strategy |
| 52 | ``` |
| 53 | |
| 54 | The Meta Ad Library (facebook.com/ads/library) and Google Ads Transparency Center (adstransparency.google.com) are publicly accessible — search them directly to see what competitors are running. |
| 55 | |
| 56 | Build a competitor channel map: |
| 57 | |
| 58 | | Competitor | Google | Meta | LinkedIn | Twitter | YouTube | TikTok | |
| 59 | |-----------|--------|------|----------|---------|---------|--------| |
| 60 | | [Comp A] | [Active/Not found] | [N ads] | [Active/Not found] | ... | ... | ... | |
| 61 | | [Comp B] | ... | ... | ... | ... | ... | ... | |
| 62 | |
| 63 | **Insight:** Where competitors are spending = validated channel. Where they're absent = opportunity or dead end. |
| 64 | |
| 65 | ### 1C: Channel Scoring Matrix |
| 66 | |
| 67 | Score each channel for this specific product: |
| 68 | |
| 69 | | Factor (Weight) | Google Search | Meta | LinkedIn | YouTube | Twitter | TikTok | |
| 70 | |----------------|--------------|------|----------|---------|---------|--------| |
| 71 | | **Buyer intent** (25%) | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | |
| 72 | | **Targeting precision** (20%) | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | |
| 73 | | **Competitor validation** (15%) | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | |
| 74 | | **Budget efficiency** (15%) | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | |
| 75 | | **ICP reachability** (15%) | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | |
| 76 | | **Creative requirements** (10%) | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | [1-10] | |
| 77 | | **Weighted Score** | [X/10] | [X/10] | [X/10] | [X/10] | [X/10] | [X/10] | |
| 78 | |
| 79 | ### Channel Context Notes |
| 80 | |
| 81 | | Channel | Best For | Worst For | Min Viable Budget | Creative Needs | |
| 82 | |---------|---------|-----------|-------------------|---------------| |
| 83 | | **Google Search** | High-intent capture, B2B, established category | New categories nobody searches for | $1K/mo | Text ads (low barrier) | |
| 84 | | **Meta (FB/IG)** | Visual products, B2C, retargeting, lookalikes | Niche B2B with tiny audience | $1K/mo | Images + video (medium) | |
| 85 | | **LinkedIn** | B2B enterprise, specific titles/industries | B2C, budget-conscious startups | $3K/mo | Professional content (medium) | |
| 86 | | |