$npx -y skills add hypnguyen1209/offensive-claude --skill incident-responseUse when responding to or forensically investigating an incident — triage acquisition (Velociraptor/KAPE), Volatility 3 memory forensics, Chainsaw/Hayabusa EVTX timelining, anti-forensics detection, cloud IR, ransomware/ESXi response
| 1 | # Incident Response & Digital Forensics |
| 2 | |
| 3 | ## When to Activate |
| 4 | |
| 5 | - Active security incident: triage, scoping, evidence acquisition, containment, eradication |
| 6 | - Memory forensics — process injection, rootkit (incl. eBPF), credential-theft, network artifacts |
| 7 | - Windows event-log / artifact timelining and super-timeline reconstruction |
| 8 | - Anti-forensics detection — timestomping, log clearing, secure deletion, VSS recovery |
| 9 | - Cloud incident response — AWS/Azure/GCP identity-plane attacks and forensic collection |
| 10 | - Ransomware / extortion response — hypervisor (ESXi) encryption, backup destruction, fast-dwell intrusions |
| 11 | - Verifying suspect DFIR tooling used as adversary persistence (Velociraptor CVE-2025-6264) |
| 12 | - Repository-compromise post-mortem — a poisoned public repo / force-pushed malicious commit / deleted PR (recover via dangling commits + GH Archive + Wayback + Events API; see `references/repo-compromise-forensics.md`) |
| 13 | |
| 14 | ## Technique Map |
| 15 | |
| 16 | | Technique | ATT&CK | CWE | Reference | Script | |
| 17 | |-----------|--------|-----|-----------|--------| |
| 18 | | Order-of-volatility live triage (Velociraptor/KAPE/UAC/CatScale) | T1074 | CWE-778 | references/triage-collection.md | scripts/triage_collector.py | |
| 19 | | Offline collector build + RAM acquisition (winpmem/LiME/AVML) | T1074 | CWE-778 | references/triage-collection.md | scripts/triage_collector.py | |
| 20 | | Suspect-tooling verification (Velociraptor CVE-2025-6264) | T1219 | CWE-269 | references/triage-collection.md | scripts/triage_collector.py | |
| 21 | | Volatility 3 process/injection analysis (malfind, hollow) | T1055 | CWE-noinfo | references/memory-forensics.md | scripts/vol3_triage.py | |
| 22 | | Credential extraction from memory (LSASS, hives) | T1003.001 | CWE-522 | references/memory-forensics.md | scripts/vol3_triage.py | |
| 23 | | Kernel + eBPF rootkit detection (LinkPro, linux.ebpf) | T1014 | CWE-269 | references/memory-forensics.md | scripts/ebpf_rootkit_hunt.sh | |
| 24 | | EVTX Sigma hunting & fast timeline (Chainsaw/Hayabusa) | T1070.001 | CWE-778 | references/windows-evtx-timeline.md | scripts/evtx_hunt.sh | |
| 25 | | Super-timeline (plaso) + Timesketch correlation | T1070 | CWE-778 | references/windows-evtx-timeline.md | scripts/evtx_hunt.sh | |
| 26 | | Timestomping detection ($SI vs $FN, USN FILE_CREATE) | T1070.006 | CWE-noinfo | references/anti-forensics-detection.md | scripts/timestomp_detect.py | |
| 27 | | Log/journal clearing & VSS recovery | T1070.001, T1490 | CWE-778 | references/anti-forensics-detection.md | scripts/timestomp_detect.py | |
| 28 | | Cloud IR — IMDSv2/SSRF cred theft, CloudTrail/GuardDuty | T1552.005, T1078.004 | CWE-918 | references/cloud-ir.md | scripts/cloud_ir_collect.py | |
| 29 | | Entra ID / token theft, identity-plane containment | T1528, T1078.004 | CWE-287 | references/cloud-ir.md | scripts/cloud_ir_collect.py | |
| 30 | | Ransomware rapid triage (Windows/Linux) | T1486, T1490, T1485 | CWE-noinfo | references/ransomware-esxi-ir.md | scripts/ransomware_triage.ps1 | |
| 31 | | ESXi / hypervisor ransomware response (UNC3944) | T1486 | CWE-noinfo | references/ransomware-esxi-ir.md | scripts/ransomware_triage.ps1 | |
| 32 | |
| 33 | ## Quick Start |
| 34 | |
| 35 | ```bash |
| 36 | # 0. PRESERVE ORDER OF VOLATILITY — RAM before disk, never reboot a live host first. |
| 37 | # Windows RAM: winpmem_mini_x64.exe mem.raw Linux RAM: AVML ./avml mem.lime |
| 38 | # 1. Network-wide / endpoint triage (pick one): |
| 39 | python3 scripts/triage_collector.py --os auto --out /evidence --velociraptor-collector |
| 40 | # Verify any Velociraptor already on-host is NOT adversary persistenc |