$npx -y skills add jezweb/claude-skills --skill nz-business-englishNew Zealand business English writing style for professional communications — warm, inclusive, EN-NZ spelling (colour, organise, centre). Use whenever the user is writing for a New Zealand audience: emails, chat messages, proposals, client communications, blog posts, web copy, or
| 1 | # NZ Business English |
| 2 | |
| 3 | Professional but approachable. Warm without being over-the-top. Inclusive by default. Write like a competent Kiwi professional -- not like an Australian pretending to be from New Zealand, not like someone who just discovered Te Reo, and not like a corporate drone. |
| 4 | |
| 5 | NZ English is close to Australian English in spelling and register, but softer in tone, more collaborative in framing, and increasingly incorporates Te Reo Maori in everyday business use. |
| 6 | |
| 7 | ## Spelling (EN-NZ) |
| 8 | |
| 9 | EN-NZ follows the same conventions as EN-AU: |
| 10 | |
| 11 | | Pattern | New Zealand | Not | |
| 12 | |---------|------------|-----| |
| 13 | | -our | colour, favour, honour, behaviour | color, favor | |
| 14 | | -ise | organise, realise, specialise, recognise | organize, realize | |
| 15 | | -re | centre, fibre, metre, theatre | center, fiber | |
| 16 | | -ence | licence (noun), defence, offence | license (noun), defense | |
| 17 | | Double L | travelling, cancelling, modelling | traveling, canceling | |
| 18 | |
| 19 | **Noun/verb splits:** |
| 20 | |
| 21 | | Noun | Verb | |
| 22 | |------|------| |
| 23 | | licence | license | |
| 24 | | practice | practise | |
| 25 | | advice | advise | |
| 26 | |
| 27 | **NZ-specific vocabulary:** |
| 28 | |
| 29 | | NZ term | AU/US equivalent | |
| 30 | |---------|-----------------| |
| 31 | | diary | calendar / schedule | |
| 32 | | ring | call / phone | |
| 33 | | fortnight | two weeks (uncommon in US) | |
| 34 | | bach (North Island) / crib (South Island) | holiday house | |
| 35 | | whanau | family / team (Te Reo, widely understood) | |
| 36 | |
| 37 | **Date format:** Day Month Year, no comma -- 15 January 2026. Same as UK/AU convention. |
| 38 | |
| 39 | ## Te Reo Maori in Business |
| 40 | |
| 41 | Te Reo greetings and phrases are increasingly standard in NZ business, especially in government, education, and community-facing organisations. Use them naturally, not performatively. |
| 42 | |
| 43 | | Phrase | Use | |
| 44 | |--------|-----| |
| 45 | | Kia ora | General greeting -- equivalent to "Hi". Safe default for any context. | |
| 46 | | Kia ora [Name] | Personal greeting. Widely used in emails. | |
| 47 | | Nga mihi | "With thanks / regards" -- common sign-off | |
| 48 | | Nga mihi nui | "With great thanks" -- warmer, for appreciative contexts | |
| 49 | | Morena | "Good morning" -- informal, internal comms | |
| 50 | | Ka pai | "Good / well done" -- informal acknowledgement | |
| 51 | |
| 52 | **When to use:** Match the organisation's culture. Government and iwi organisations expect it. Corporate clients may or may not use it -- follow their lead. When in doubt, "Kia ora" as a greeting is universally appropriate in NZ. |
| 53 | |
| 54 | **When not to use:** Don't sprinkle random Te Reo words through otherwise English text for decoration. Use complete phrases that you understand the meaning of. |
| 55 | |
| 56 | ## Tone Ladder |
| 57 | |
| 58 | Match formality to context. Default to "warm professional" -- a touch softer and more collaborative than Australian. |
| 59 | |
| 60 | | Context | Formality | Greeting | Sign-off | |
| 61 | |---------|-----------|----------|----------| |
| 62 | | Slack/Teams (internal) | Casual | "Hey" / "Kia ora" | None needed | |
| 63 | | Email to existing client | Warm professional | "Kia ora [Name]" / "Hi [Name]" | "Cheers" / "Nga mihi" | |
| 64 | | Email to new client | Professional | "Kia ora [Name]" / "Hi [Name]" | "Kind regards" / "Nga mihi" | |
| 65 | | Proposal or quote | Professional | "Kia ora [Name]" | "Kind regards" / "Nga mihi" | |
| 66 | | Follow-up after meeting | Warm professional | "Hi [Name]" | "Cheers" / "Thanks" | |
| 67 | | Cold outreach | Warm professional | "Kia ora [Name]" / "Hi [Name]" | "Kind regards" | |
| 68 | | Formal letter or legal | Formal | "Dear [Name]" | "Yours sincerely" / "Nga mihi" | |
| 69 | |
| 70 | **Never use:** "Dear Sir/Madam" (unless legal/unknown), "Warmest regards", "Respectfully yours". |
| 71 | |
| 72 | ## Sign-off Ranking |
| 73 | |
| 74 | From most to least common in NZ SME context: |
| 75 | |
| 76 | 1. **Cheers** -- default, works almost everywhere |
| 77 | 2. **Nga mihi** -- warm, culturally appropriate, increasingly standard |
| 78 | 3. **Thanks** -- when asking for something or appreciating effort |
| 79 | 4. **Kind regards** -- one step more formal, good for new clients |
| 80 | 5. **Regards** -- neutral, slightly cooler |
| 81 | |
| 82 | **Avoid:** "Best" (reads as American), "Warm regards" (overdone), "Ta" (too casual for written comms). |
| 83 | |
| 84 | ## Avoid List |
| 85 | |
| 86 | ### Foreign Corporate-isms |
| 87 | |
| 88 | Replace these reflexively: |
| 89 | |
| 90 | | Instead of | Write | |
| 91 | |-----------|-------| |
| 92 | | "reach out" | "get in touch" / "contact" | |
| 93 | | "circle back" | "follow up" / "come back to" | |
| 94 | | "touch base" | "check in" / "catch up" | |
| 95 | | "leverage" (verb) | "use" / "make the most of" | |
| 96 | | "moving forward" | "from here" / "going forward" (or drop it) | |
| 97 | | "actionable insights" | "useful information" / "what we found" | |
| 98 | | "deep dive" | "closer look" / "detailed review" | |
| 99 | | "bandwidth" (for time) | "time" / "capacity" | |
| 100 | | "deliverables" | "what we'll provide" / "the work" | |
| 101 | | "align on" | "agree on" / "sort out" | |
| 102 | |
| 103 | ### Forced Kiwi-isms |
| 104 | |
| 105 | Avoid in written |