$npx -y skills add nexscope-ai/eCommerce-Skills --skill brand-protection-walmartWalmart brand protection toolkit. Detect unauthorized sellers, counterfeits, and MAP violations. Includes Walmart Brand Portal reporting, WFS seller monitoring, and complaint templates. No API key required.
| 1 | # Brand Protection — Walmart 🛡️ |
| 2 | |
| 3 | Protect your brand from unauthorized sellers and counterfeit products on Walmart Marketplace. |
| 4 | |
| 5 | ## Installation |
| 6 | |
| 7 | ```bash |
| 8 | npx skills add nexscope-ai/eCommerce-Skills --skill brand-protection-walmart -g |
| 9 | ``` |
| 10 | |
| 11 | ## Features |
| 12 | |
| 13 | - **Unauthorized Seller Detection** — Find sellers without authorization |
| 14 | - **Price Monitoring** — MAP violation alerts |
| 15 | - **Counterfeit Signals** — Review-based fake detection |
| 16 | - **Trademark Abuse** — Listing title/description infringement |
| 17 | - **Walmart Brand Portal** — Official reporting templates |
| 18 | - **WFS Monitoring** — Track fulfillment-verified sellers |
| 19 | |
| 20 | ## Walmart-Specific Detection |
| 21 | |
| 22 | | Dimension | Method | Risk Level | |
| 23 | |-----------|--------|------------| |
| 24 | | Unauthorized Sellers | Seller ID monitoring | 🔴 High | |
| 25 | | Price Violations | Below MAP detection | 🔴 High | |
| 26 | | Counterfeit | Review keyword analysis | 🔴 High | |
| 27 | | Trademark | Title pattern matching | ⚠️ Medium | |
| 28 | |
| 29 | ## Risk Levels |
| 30 | |
| 31 | | Level | Description | Action | |
| 32 | |-------|-------------|--------| |
| 33 | | 🔴 High | Immediate threat | Report within 24h | |
| 34 | | ⚠️ Medium | Potential concern | Investigate further | |
| 35 | | ✅ Low | Normal activity | Continue monitoring | |
| 36 | |
| 37 | ## Input Configuration |
| 38 | |
| 39 | ```json |
| 40 | { |
| 41 | "brand_name": "YourBrand", |
| 42 | "trademark_number": "US12345678", |
| 43 | "brand_portal_enrolled": true, |
| 44 | "authorized_sellers": ["seller_id_1", "seller_id_2"], |
| 45 | "protected_item_ids": ["123456789"], |
| 46 | "min_price": 29.99 |
| 47 | } |
| 48 | ``` |
| 49 | |
| 50 | ## Usage |
| 51 | |
| 52 | ### Detection |
| 53 | |
| 54 | ```bash |
| 55 | python3 scripts/detector.py |
| 56 | ``` |
| 57 | |
| 58 | ### Generate Complaint Templates |
| 59 | |
| 60 | ```bash |
| 61 | # Walmart Brand Portal report |
| 62 | python3 scripts/templates.py brand-portal |
| 63 | |
| 64 | # Cease & Desist letter |
| 65 | python3 scripts/templates.py cease-desist |
| 66 | |
| 67 | # Test buy guide |
| 68 | python3 scripts/templates.py testbuy |
| 69 | ``` |
| 70 | |
| 71 | ## Output Example |
| 72 | |
| 73 | ``` |
| 74 | 🛡️ Walmart Brand Protection Report |
| 75 | |
| 76 | Brand: YourBrand |
| 77 | Items Monitored: 10 |
| 78 | Analysis Date: 2024-01-15 |
| 79 | |
| 80 | ━━━━━━━━━━━━━━━━━━━━━━━━ |
| 81 | |
| 82 | 🔴 HIGH RISK ALERTS |
| 83 | |
| 84 | Item: 123456789 |
| 85 | ├── 2 unauthorized sellers detected |
| 86 | ├── Lowest price: $17.99 (MAP: $29.99) |
| 87 | └── Action: File Brand Portal complaint |
| 88 | |
| 89 | ━━━━━━━━━━━━━━━━━━━━━━━━ |
| 90 | |
| 91 | ⚠️ COUNTERFEIT SIGNALS |
| 92 | |
| 93 | Reviews mentioning "fake": 4 |
| 94 | Reviews mentioning "not original": 1 |
| 95 | Recommendation: Order test buy |
| 96 | ``` |
| 97 | |
| 98 | ## Walmart Brand Portal |
| 99 | |
| 100 | Walmart's Brand Portal allows brand owners to: |
| 101 | - Report counterfeit listings |
| 102 | - Remove unauthorized sellers |
| 103 | - Monitor brand health metrics |
| 104 | |
| 105 | ## Action Workflow |
| 106 | |
| 107 | ``` |
| 108 | Monitor Walmart Listings |
| 109 | ↓ |
| 110 | Detect Violation |
| 111 | ↓ |
| 112 | Collect Evidence |
| 113 | ↓ |
| 114 | File Brand Portal Report |
| 115 | ↓ |
| 116 | Track Resolution |
| 117 | ``` |
| 118 | |
| 119 | --- |
| 120 | |
| 121 | **Part of [Nexscope AI](https://www.nexscope.ai/?co-from=skill) — AI tools for e-commerce sellers.** |