$npx -y skills add nguyenphp/antigravity-marketing --skill ad-creative-variationsGenerate mass ad copy variations, headlines, descriptions, and visual prompts for Meta/Google/TikTok Ads.
| 1 | # Ad Creative Variations |
| 2 | |
| 3 | > Create 10-50+ ad variations quickly for A/B testing. |
| 4 | |
| 5 | --- |
| 6 | |
| 7 | ## 🎯 What This Skill Does |
| 8 | |
| 9 | | Capability | Description | |
| 10 | |------------|-------------| |
| 11 | | **Generate Headlines** | Multiple headline variations from one idea | |
| 12 | | **Write Ad Copy** | Body text for different platforms | |
| 13 | | **Create CTAs** | Call-to-action variations | |
| 14 | | **Visual Prompts** | Image/video descriptions for designers or AI | |
| 15 | | **Platform Adapt** | Adjust for Meta, Google, TikTok specs | |
| 16 | |
| 17 | --- |
| 18 | |
| 19 | ## 1. Headline Formulas |
| 20 | |
| 21 | ### Power Headline Templates |
| 22 | |
| 23 | | Formula | Example | |
| 24 | |---------|---------| |
| 25 | | **Number + Adjective + Noun + Promise** | "7 Simple Steps to Double Your Sales" | |
| 26 | | **How to + Desired Result** | "How to Get 100 Leads in 30 Days" | |
| 27 | | **The Secret to + Benefit** | "The Secret to Converting Cold Traffic" | |
| 28 | | **[X] vs [Y]: Which + Question** | "Facebook vs Google Ads: Which Converts Better?" | |
| 29 | | **Stop/Quit + Pain Point** | "Stop Wasting Money on Ads That Don't Work" | |
| 30 | | **The #1 + Claim** | "The #1 Tool Trusted by 10,000 Marketers" | |
| 31 | |
| 32 | ### Emotional Triggers |
| 33 | |
| 34 | | Trigger | Example Headlines | |
| 35 | |---------|-------------------| |
| 36 | | **Fear** | "Don't Let Your Competitors Steal Your Customers" | |
| 37 | | **Curiosity** | "What Top Brands Know That You Don't" | |
| 38 | | **Urgency** | "Last Chance: 50% Off Ends Tonight" | |
| 39 | | **Exclusivity** | "For Serious Marketers Only" | |
| 40 | | **Social Proof** | "Join 50,000+ Happy Customers" | |
| 41 | |
| 42 | --- |
| 43 | |
| 44 | ## 2. Platform Specifications |
| 45 | |
| 46 | ### Google Ads |
| 47 | |
| 48 | | Element | Limit | Tips | |
| 49 | |---------|-------|------| |
| 50 | | **Headlines** | 30 chars each (15 max) | Include keywords | |
| 51 | | **Descriptions** | 90 chars each (4 max) | Benefits + CTA | |
| 52 | | **Display URL** | 15 chars each (2 paths) | Relevant keywords | |
| 53 | |
| 54 | ### Meta Ads (Facebook/Instagram) |
| 55 | |
| 56 | | Element | Limit | Tips | |
| 57 | |---------|-------|------| |
| 58 | | **Primary text** | 125 chars (before "See More") | Hook first | |
| 59 | | **Headline** | 40 chars | Benefit-focused | |
| 60 | | **Description** | 30 chars | Supporting info | |
| 61 | | **Image/Video** | Various | 1:1, 4:5, 9:16 | |
| 62 | |
| 63 | ### TikTok Ads |
| 64 | |
| 65 | | Element | Limit | Tips | |
| 66 | |---------|-------|------| |
| 67 | | **Caption** | 100 chars | Hook + CTA | |
| 68 | | **Video** | 9:16 ratio, 5-60s | First 2s crucial | |
| 69 | | **Text overlay** | Readable | Bold, centered | |
| 70 | |
| 71 | --- |
| 72 | |
| 73 | ## 3. Ad Copy Frameworks |
| 74 | |
| 75 | ### PAS (Problem-Agitate-Solve) |
| 76 | |
| 77 | ``` |
| 78 | Problem: Struggling to get leads from your website? |
| 79 | Agitate: Every day without leads costs you money |
| 80 | Solve: Our tool generates 3x more leads automatically |
| 81 | |
| 82 | [CTA: Start Free Trial] |
| 83 | ``` |
| 84 | |
| 85 | ### AIDA (Attention-Interest-Desire-Action) |
| 86 | |
| 87 | ``` |
| 88 | Attention: 🚀 3x Your Ad Performance |
| 89 | Interest: Smart AI that optimizes your ads 24/7 |
| 90 | Desire: Join 10,000+ marketers saving 20 hours/week |
| 91 | Action: Try Free for 14 Days → |
| 92 | ``` |
| 93 | |
| 94 | ### Before-After-Bridge |
| 95 | |
| 96 | ``` |
| 97 | Before: Spending hours on manual ad testing |
| 98 | After: Automated A/B testing that runs itself |
| 99 | Bridge: [Product] does the work while you sleep |
| 100 | |
| 101 | [CTA: Get Started] |
| 102 | ``` |
| 103 | |
| 104 | --- |
| 105 | |
| 106 | ## 4. Variation Generator |
| 107 | |
| 108 | ### From One Message, Create Many |
| 109 | |
| 110 | **Core Message:** "Save time with marketing automation" |
| 111 | |
| 112 | | Variation Type | Example | |
| 113 | |----------------|---------| |
| 114 | | **Question** | "Tired of manual marketing tasks?" | |
| 115 | | **Statistic** | "Save 20 hours per week with automation" | |
| 116 | | **Testimonial** | "'I got my weekends back!' - Sarah, CMO" | |
| 117 | | **Command** | "Automate your marketing today" | |
| 118 | | **Fear** | "Manual marketing is costing you customers" | |
| 119 | | **Curiosity** | "The automation secret top marketers use" | |
| 120 | | **Benefit** | "More time for strategy, less on repetitive tasks" | |
| 121 | | **Comparison** | "Manual vs Automated: Which wins?" | |
| 122 | |
| 123 | --- |
| 124 | |
| 125 | ## 5. CTA Variations |
| 126 | |
| 127 | ### Action Verbs by Goal |
| 128 | |
| 129 | | Goal | CTAs | |
| 130 | |------|------| |
| 131 | | **Sign up** | Start Free, Join Now, Get Access, Claim Your Spot | |
| 132 | | **Learn** | Learn More, See How, Discover, Watch Demo | |
| 133 | | **Buy** | Shop Now, Get Yours, Buy Today, Order Now | |
| 134 | | **Try** | Try Free, Test Drive, Start Trial, Experience | |
| 135 | | **Download** | Download Free, Get the Guide, Grab Your Copy | |
| 136 | |
| 137 | ### CTA Power Words |
| 138 | |
| 139 | | Makes it... | Words | |
| 140 | |-------------|-------| |
| 141 | | **Urgent** | Now, Today, Limited, Last Chance | |
| 142 | | **Easy** | Simple, Quick, Instant, Easy | |
| 143 | | **Valuable** | Free, Bonus, Exclusive, Premium | |
| 144 | | **Safe** | Guaranteed, No Risk, Cancel Anytime | |
| 145 | |
| 146 | --- |
| 147 | |
| 148 | ## 6. Visual Concept Prompts |
| 149 | |
| 150 | ### For Meta/Instagram Ads |
| 151 | |
| 152 | | Concept | Prompt for Designer/AI | |
| 153 | |---------|------------------------| |
| 154 | | **Before/After** | Split image: chaotic desk (left) vs organized workspace (right), product in center | |
| 155 | | **Social Proof** | Grid of 4 happy customer photos with star ratings overlay | |
| 156 | | **Product Hero** | Product floating with soft shadow, gradient background, benefit text overlay | |
| 157 | | **Lifestyle** | Person using product in natural setting, candid style, bright lighting | |
| 158 | | **UGC Style** | Phone-held selfie video feel, casual, authentic, subtitles on screen |