$npx -y skills add norahe0304-art/30x-seo --skill 30x-seo-schemaDetect, validate, and generate Schema.org structured data. JSON-LD format preferred. Use when user says "schema", "structured data", "rich results", "JSON-LD", or "markup".
| 1 | # Schema Markup Analysis & Generation |
| 2 | |
| 3 | ## Detection |
| 4 | |
| 5 | 1. Scan page source for JSON-LD `<script type="application/ld+json">` |
| 6 | 2. Check for Microdata (`itemscope`, `itemprop`) |
| 7 | 3. Check for RDFa (`typeof`, `property`) |
| 8 | 4. Always recommend JSON-LD as primary format (Google's stated preference) |
| 9 | |
| 10 | ## Validation |
| 11 | |
| 12 | - Check required properties per schema type |
| 13 | - Validate against Google's supported rich result types |
| 14 | - Test for common errors: |
| 15 | - Missing @context |
| 16 | - Invalid @type |
| 17 | - Wrong data types |
| 18 | - Placeholder text |
| 19 | - Relative URLs (should be absolute) |
| 20 | - Invalid date formats |
| 21 | - Flag deprecated types (see below) |
| 22 | |
| 23 | ## Schema Type Status (as of Feb 2026) |
| 24 | |
| 25 | Read `references/schema-types.md` for the full list. Key rules: |
| 26 | |
| 27 | ### ACTIVE — recommend freely: |
| 28 | Organization, LocalBusiness, SoftwareApplication, WebApplication, Product (with Certification markup as of April 2025), ProductGroup, Offer, Service, Article, BlogPosting, NewsArticle, Review, AggregateRating, BreadcrumbList, WebSite, WebPage, Person, ProfilePage, ContactPage, VideoObject, ImageObject, Event, JobPosting, Course, DiscussionForumPosting |
| 29 | |
| 30 | ### VIDEO & SPECIALIZED — recommend freely: |
| 31 | BroadcastEvent, Clip, SeekToAction, SoftwareSourceCode |
| 32 | |
| 33 | See `schema/templates.json` for ready-to-use JSON-LD templates for these types. |
| 34 | |
| 35 | > **JSON-LD and JavaScript rendering:** Per Google's December 2025 JS SEO guidance, structured data injected via JavaScript may face delayed processing. For time-sensitive markup (especially Product, Offer), include JSON-LD in the initial server-rendered HTML. |
| 36 | |
| 37 | ### RESTRICTED — only for specific sites: |
| 38 | - **FAQ**: ONLY for government and healthcare authority sites (restricted Aug 2023) |
| 39 | |
| 40 | ### DEPRECATED — never recommend: |
| 41 | - **HowTo**: Rich results removed September 2023 |
| 42 | - **SpecialAnnouncement**: Deprecated July 31, 2025 |
| 43 | - **CourseInfo, EstimatedSalary, LearningVideo**: Retired June 2025 |
| 44 | - **ClaimReview**: Retired from rich results June 2025 |
| 45 | - **VehicleListing**: Retired from rich results June 2025 |
| 46 | - **Practice Problem**: Retired from rich results late 2025 |
| 47 | - **Dataset**: Retired from rich results late 2025 |
| 48 | - **Book Actions**: Deprecated then reversed — still functional as of Feb 2026 (historical note) |
| 49 | |
| 50 | ## Generation |
| 51 | |
| 52 | When generating schema for a page: |
| 53 | 1. Identify page type from content analysis |
| 54 | 2. Select appropriate schema type(s) |
| 55 | 3. Generate valid JSON-LD with all required + recommended properties |
| 56 | 4. Include only truthful, verifiable data — use placeholders clearly marked for user to fill |
| 57 | 5. Validate output before presenting |
| 58 | |
| 59 | ## Common Schema Templates |
| 60 | |
| 61 | ### Organization |
| 62 | ```json |
| 63 | { |
| 64 | "@context": "https://schema.org", |
| 65 | "@type": "Organization", |
| 66 | "name": "[Company Name]", |
| 67 | "url": "[Website URL]", |
| 68 | "logo": "[Logo URL]", |
| 69 | "contactPoint": { |
| 70 | "@type": "ContactPoint", |
| 71 | "telephone": "[Phone]", |
| 72 | "contactType": "customer service" |
| 73 | }, |
| 74 | "sameAs": [ |
| 75 | "[Facebook URL]", |
| 76 | "[LinkedIn URL]", |
| 77 | "[Twitter URL]" |
| 78 | ] |
| 79 | } |
| 80 | ``` |
| 81 | |
| 82 | ### LocalBusiness |
| 83 | ```json |
| 84 | { |
| 85 | "@context": "https://schema.org", |
| 86 | "@type": "LocalBusiness", |
| 87 | "name": "[Business Name]", |
| 88 | "address": { |
| 89 | "@type": "PostalAddress", |
| 90 | "streetAddress": "[Street]", |
| 91 | "addressLocality": "[City]", |
| 92 | "addressRegion": "[State]", |
| 93 | "postalCode": "[ZIP]", |
| 94 | "addressCountry": "US" |
| 95 | }, |
| 96 | "telephone": "[Phone]", |
| 97 | "openingHours": "Mo-Fr 09:00-17:00", |
| 98 | "geo": { |
| 99 | "@type": "GeoCoordinates", |
| 100 | "latitude": "[Lat]", |
| 101 | "longitude": "[Long]" |
| 102 | } |
| 103 | } |
| 104 | ``` |
| 105 | |
| 106 | ### Article/BlogPosting |
| 107 | ```json |
| 108 | { |
| 109 | "@context": "https://schema.org", |
| 110 | "@type": "Article", |
| 111 | "headline": "[Title]", |
| 112 | "author": { |
| 113 | "@type": "Person", |
| 114 | "name": "[Author Name]" |
| 115 | }, |
| 116 | "datePublished": "[YYYY-MM-DD]", |
| 117 | "dateModified": "[YYYY-MM-DD]", |
| 118 | "image": "[Image URL]", |
| 119 | "publisher": { |
| 120 | "@type": "Organization", |
| 121 | "name": "[Publisher]", |
| 122 | "logo": { |
| 123 | "@type": "ImageObject", |
| 124 | "url": "[Logo URL]" |
| 125 | } |
| 126 | } |
| 127 | } |
| 128 | ``` |
| 129 | |
| 130 | ## Output |
| 131 | |
| 132 | - `SCHEMA-REPORT.md` — detection and validation results |
| 133 | - `generated-schema.json` — ready-to-use JSON-LD snippets |
| 134 | |
| 135 | ### Validation Results |
| 136 | | Schema | Type | Status | Issues | |
| 137 | |--------|------|--------|--------| |
| 138 | | ... | ... | ✅/⚠️/❌ | ... | |
| 139 | |
| 140 | ### Recommendations |
| 141 | - Missing schema opportunities |
| 142 | - Validation fixes needed |
| 143 | - Generated code for implementation |
| 144 | |
| 145 | [PROTOCOL]: Update this header on changes, then check CLAUDE.md |