$npx -y skills add ominou5/funnel-architect-plugin --skill webinar-funnelBuilds a 4–6 page webinar funnel. Drives registrations for a live or evergreen webinar that educates and sells. Best for products $297–$2,000+.
| 1 | # Webinar Funnel |
| 2 | |
| 3 | The highest-converting funnel for mid-to-high-ticket offers. Uses education to build trust before presenting the offer. |
| 4 | |
| 5 | ## Funnel Flow |
| 6 | |
| 7 | ``` |
| 8 | Traffic → Registration Page → Confirmation Page → Webinar Page → Offer Page |
| 9 | │ │ │ │ |
| 10 | [Register] [Calendar add] [Live/Replay] [Purchase] |
| 11 | [Email 1] [Email 2-3] [Email 4-7] |
| 12 | ``` |
| 13 | |
| 14 | ## Pages |
| 15 | |
| 16 | ### Page 1: Registration Page |
| 17 | |
| 18 | **Purpose:** Get visitors to register for the webinar. |
| 19 | |
| 20 | **Required Elements:** |
| 21 | 1. **Headline** — "Free [Live/Masterclass]: How to [Specific Result] in [Timeframe]" |
| 22 | 2. **Date/Time** — Clear scheduling with timezone conversion |
| 23 | 3. **3 learning outcomes** — Specific things they'll discover |
| 24 | 4. **Host bio** — Photo, credentials, authority markers |
| 25 | 5. **Registration form** — Name + Email |
| 26 | 6. **Urgency** — "Limited to [X] seats" or countdown to live date |
| 27 | 7. **Social proof** — Past attendee results or reviews |
| 28 | |
| 29 | **CTA Examples:** |
| 30 | - "Reserve My Seat →" |
| 31 | - "Save My Spot for the Free Masterclass" |
| 32 | - "Register Now — Only [X] Spots Left" |
| 33 | |
| 34 | ### Page 2: Confirmation Page |
| 35 | |
| 36 | **Purpose:** Confirm registration, add to calendar, prime for attendance. |
| 37 | |
| 38 | **Required Elements:** |
| 39 | 1. **Confirmation** — "You're registered! Here's what to do next:" |
| 40 | 2. **Calendar link** — Add to Google Calendar / Apple Calendar / Outlook |
| 41 | 3. **Date/time reminder** — Repeat the webinar date/time |
| 42 | 4. **Pre-webinar content** — Short video, PDF, or blog post to build anticipation |
| 43 | 5. **Share prompt** — "Invite a friend who'd benefit" |
| 44 | |
| 45 | ### Page 3: Webinar Room Page |
| 46 | |
| 47 | **Purpose:** Host the live or replay webinar. |
| 48 | |
| 49 | **Required Elements:** |
| 50 | 1. **Video embed** — YouTube, Vimeo, or WebinarJam/EverWebinar |
| 51 | 2. **Chat/Q&A** — Engagement features (live only) |
| 52 | 3. **Offer reveal CTA** — Button appears at the pitch point |
| 53 | 4. **Handout download** — Slides or worksheet to follow along |
| 54 | 5. **Countdown** — Time remaining (creates urgency for replay viewers) |
| 55 | |
| 56 | ### Page 4: Offer Page (Sales Page) |
| 57 | |
| 58 | **Purpose:** Present the full offer with benefit stack and pricing. |
| 59 | |
| 60 | **Required Elements:** |
| 61 | 1. **Headline** — Recap the transformation promised in the webinar |
| 62 | 2. **Problem/Solution** — Expand on what was covered |
| 63 | 3. **Full benefit stack** — Everything included |
| 64 | 4. **Pricing** — Clear pricing with value comparison |
| 65 | 5. **Bonus stack** — Time-limited bonuses |
| 66 | 6. **Testimonials** — Case studies from past customers |
| 67 | 7. **FAQ** — Address top objections |
| 68 | 8. **Guarantee** — Risk reversal (30-day money back, etc.) |
| 69 | 9. **Final CTA** — With urgency (bonus deadline, price increase) |
| 70 | |
| 71 | ## Email Sequence |
| 72 | |
| 73 | | Day | Email | Subject Line Pattern | |
| 74 | |---|---|---| |
| 75 | | Registration | Confirmation | "You're in! Here's your webinar link" | |
| 76 | | Day before | Reminder 1 | "Tomorrow: [Webinar Topic] — don't miss this" | |
| 77 | | Day of (AM) | Reminder 2 | "We start in [X] hours — your link inside" | |
| 78 | | Day of (start) | Reminder 3 | "We're LIVE! Join now →" | |
| 79 | | Day after | Replay + Offer | "Replay + special offer inside (expires [date])" | |
| 80 | | Day 2 after | Case study | "[Customer Name] did [Result] — here's how" | |
| 81 | | Day 3 after | FAQ | "Your [Product] questions answered" | |
| 82 | | Day 4 after | Last chance | "Final hours: [Bonus/Price] expires tonight" | |
| 83 | |
| 84 | ## Conversion Benchmarks |
| 85 | |
| 86 | | Metric | Good | Great | Elite | |
| 87 | |---|---|---|---| |
| 88 | | Registration rate | 20% | 35% | 50%+ | |
| 89 | | Show-up rate | 25% | 40% | 60%+ | |
| 90 | | Offer conversion | 2% | 5% | 10%+ | |
| 91 | | Replay conversion | 1% | 3% | 5%+ | |
| 92 | |
| 93 | ## A/B Test Recommendations |
| 94 | |
| 95 | 1. **Registration headline** — "Free training" vs. "Free masterclass" vs. "Free workshop" |
| 96 | 2. **Number of form fields** — Email only vs. name + email |
| 97 | 3. **Webinar length** — 45 min vs. 60 min vs. 90 min |
| 98 | 4. **Pitch timing** — Offer at 30 min vs. 45 min mark |
| 99 | 5. **Bonus stack** — 2 bonuses vs. 5 bonuses |