$npx -y skills add rshankras/claude-code-apple-skills --skill featuring-nominationGenerates App Store featuring nomination pitches with all required fields, compelling narratives, and Apple editorial angles. Use when submitting your app for App Store editorial featuring or preparing a self-nomination.
| 1 | # Featuring Nomination Generator |
| 2 | |
| 3 | Generate a compelling App Store featuring nomination ready for submission, including all required fields, narrative pitch, and strategic timing. |
| 4 | |
| 5 | ## When This Skill Activates |
| 6 | |
| 7 | Use this skill when the user: |
| 8 | - Asks to "get featured" or "submit for App Store featuring" |
| 9 | - Mentions "featuring nomination" or "editorial feature" |
| 10 | - Wants help with "App Store editorial" pitch |
| 11 | - Is preparing a major launch or update and wants visibility |
| 12 | - Asks about "Today tab" or "Apps We Love" |
| 13 | |
| 14 | ## How App Store Featuring Works |
| 15 | |
| 16 | Apple's editorial team hand-picks apps for featuring based on: |
| 17 | - **Quality**: Design, performance, and polish |
| 18 | - **Innovation**: Novel use of Apple technologies |
| 19 | - **Relevance**: Timely content or seasonal alignment |
| 20 | - **Story**: Compelling developer or user narrative |
| 21 | |
| 22 | ### Featuring Placements |
| 23 | | Placement | Visibility | Requirements | |
| 24 | |-----------|-----------|-------------| |
| 25 | | Today tab story | Highest | Exceptional quality + narrative | |
| 26 | | App of the Day | Very high | Outstanding app + timing | |
| 27 | | Collection feature | High | Fits a themed collection | |
| 28 | | Category feature | Medium | Top quality in category | |
| 29 | | Search result boost | Medium | Relevance + quality | |
| 30 | |
| 31 | ### Submission Timeline |
| 32 | - Submit **6-8 weeks** before desired featuring date |
| 33 | - Apple reviews and plans editorial calendar in advance |
| 34 | - Seasonal features are planned months ahead |
| 35 | - No guarantee of featuring — but quality nominations increase odds significantly |
| 36 | |
| 37 | ## Configuration Questions |
| 38 | |
| 39 | Ask user via AskUserQuestion: |
| 40 | |
| 41 | 1. **Reason for nomination?** |
| 42 | - New app launch |
| 43 | - Major update with new features |
| 44 | - Seasonal relevance (holiday, back-to-school, etc.) |
| 45 | - Apple technology showcase (new API adoption) |
| 46 | - Milestone (anniversary, user count, award) |
| 47 | |
| 48 | 2. **Apple technologies used?** (multi-select) |
| 49 | - SwiftUI |
| 50 | - WidgetKit / Live Activities |
| 51 | - App Intents / Shortcuts |
| 52 | - Apple Intelligence / Foundation Models |
| 53 | - ARKit / RealityKit |
| 54 | - HealthKit / ActivityKit |
| 55 | - SharePlay |
| 56 | - StoreKit 2 |
| 57 | - Apple Watch complications |
| 58 | - visionOS support |
| 59 | - Other (specify) |
| 60 | |
| 61 | 3. **Target featuring date?** |
| 62 | - Within 2 weeks (too late for editorial, but can try) |
| 63 | - 4-6 weeks from now (ideal timing) |
| 64 | - 8+ weeks from now (best chance for planning) |
| 65 | - Seasonal window (specify season) |
| 66 | |
| 67 | ## Generation Process |
| 68 | |
| 69 | ### Step 1: Gather App Details |
| 70 | |
| 71 | Collect comprehensive information: |
| 72 | - App name, description, and category |
| 73 | - What's new in this version (if update) |
| 74 | - Apple technologies used with specific details |
| 75 | - Developer story (indie, team, background) |
| 76 | - User impact stories or metrics |
| 77 | - Visual design highlights |
| 78 | - Accessibility features |
| 79 | - Privacy stance |
| 80 | |
| 81 | ### Step 2: Identify Featuring Angles |
| 82 | |
| 83 | Read `nomination-template.md` for the angle selection framework. |
| 84 | |
| 85 | Strong angles by category: |
| 86 | - **Accessibility**: Apps that serve underserved communities |
| 87 | - **Health**: Mental health, physical wellness, therapy tools |
| 88 | - **Education**: Learning innovation, kids' safety |
| 89 | - **Sustainability**: Environmental impact, eco-friendly |
| 90 | - **Creativity**: Novel creative tools or expression |
| 91 | - **Apple Tech**: Deep integration with latest Apple APIs |
| 92 | - **Cultural**: Apps celebrating cultural moments or diversity |
| 93 | |
| 94 | ### Step 3: Generate Nomination |
| 95 | |
| 96 | Produce the complete nomination document. |
| 97 | |
| 98 | ## Output Format |
| 99 | |
| 100 | Read `nomination-template.md` and fill all fields. |
| 101 | |
| 102 | ```markdown |
| 103 | # App Store Featuring Nomination |
| 104 | |
| 105 | ## App Information |
| 106 | | Field | Value | |
| 107 | |-------|-------| |
| 108 | | App Name | [Name] | |
| 109 | | Developer | [Developer/Company Name] | |
| 110 | | App Store URL | [URL] | |
| 111 | | Category | [Primary Category] | |
| 112 | | Platforms | [iOS / macOS / watchOS / visionOS] | |
| 113 | | App Store Connect Contact | [Email] | |
| 114 | |
| 115 | ## Nomination Reason |
| 116 | [One of: New Launch / Major Update / Seasonal / Technology / Milestone] |
| 117 | |
| 118 | ## Desired Featuring Window |
| 119 | [Date range, aligned with launch or seasonal opportunity] |
| 120 | |
| 121 | ## App Overview (2-3 sentences) |
| 122 | [Compelling summary of what the app does and why it matters] |
| 123 | |
| 124 | ## What Makes This App Special (3-5 bullet points) |
| 125 | - [Unique value proposition] |
| 126 | - [Design or UX innovation] |
| 127 | - [Technical excellence] |
| 128 | - [User impact] |
| 129 | - [Cultural or social significance] |
| 130 | |
| 131 | ## Apple Technology Integration |
| 132 | | Technology | How It's Used | |
| 133 | |-----------|--------------| |
| 134 | | [SwiftUI] | [Specific usage details] | |
| 135 | | [WidgetKit] | [Specific usage details] | |
| 136 | | [etc.] | [etc.] | |
| 137 | |
| 138 | ## Developer Story (2-3 sentences) |
| 139 | [Personal or team narrative that makes the app relatable] |
| 140 | |
| 141 | ## User Impact |
| 142 | [Metrics, testimonials, or stories showing real-world impact] |
| 143 | |
| 144 | ## Design Highlights |
| 145 | [What makes the visual design noteworthy — animations, interactions, aesthetics] |