$npx -y skills add zubair-trabzada/ai-ads-claude --skill ads-auditAd Performance Auditor — analyze existing ad campaigns and identify optimization opportunities
| 1 | # Ad Performance Auditor |
| 2 | |
| 3 | ## Skill Purpose |
| 4 | Analyze existing ad campaign performance from user-provided data (screenshots, descriptions, or metrics). Evaluate key performance indicators against industry benchmarks, detect creative fatigue and audience overlap, identify budget waste, and provide prioritized optimization recommendations ranked by expected impact. This is a diagnostic tool — it tells you what is working, what is broken, and what to fix first. |
| 5 | |
| 6 | ## When to Use |
| 7 | - User wants to audit their existing ad campaigns |
| 8 | - User shares ad performance data (screenshots, CSV, or described metrics) |
| 9 | - User asks "why aren't my ads working?" or "how can I improve my ads?" |
| 10 | - User wants to know if their ad spend is efficient |
| 11 | - User has been running ads for 7+ days and wants a performance check |
| 12 | - Triggered by `/ads audit` or `/ads audit <platform>` |
| 13 | |
| 14 | ## Data Collection |
| 15 | |
| 16 | ### Step 1: Gather Performance Data |
| 17 | |
| 18 | Ask the user to provide their ad data in any of these formats: |
| 19 | |
| 20 | **Option A: Key Metrics (Manual Input)** |
| 21 | Ask for these metrics per campaign/ad set: |
| 22 | | Metric | What to Ask | |
| 23 | |--------|------------| |
| 24 | | Platform | Which platform (Meta, Google, TikTok, LinkedIn, etc.)? | |
| 25 | | Campaign Objective | What's the campaign optimized for (awareness, traffic, conversions, leads)? | |
| 26 | | Time Period | How long has this campaign been running? Date range? | |
| 27 | | Spend | Total amount spent in this period | |
| 28 | | Impressions | Total impressions | |
| 29 | | Reach | Unique people reached (if available) | |
| 30 | | Clicks | Total clicks (link clicks, not all clicks) | |
| 31 | | CTR | Click-through rate (or calculate from impressions/clicks) | |
| 32 | | CPC | Cost per click | |
| 33 | | Conversions | Total conversions (purchases, leads, sign-ups) | |
| 34 | | Conversion Rate | Landing page conversion rate | |
| 35 | | CPA/CPL | Cost per acquisition or cost per lead | |
| 36 | | ROAS | Return on ad spend (revenue / spend) | |
| 37 | | Frequency | Average times each person saw the ad | |
| 38 | | Ad Creative Type | Image, video, carousel, etc. | |
| 39 | |
| 40 | **Option B: Screenshot Analysis** |
| 41 | If the user shares screenshots of their ad dashboard: |
| 42 | - Extract all visible metrics from the screenshot |
| 43 | - Note which metrics are missing |
| 44 | - Ask follow-up questions for critical missing data |
| 45 | |
| 46 | **Option C: Platform-Specific Export** |
| 47 | Guide the user to export data: |
| 48 | - **Meta**: Ads Manager > Export > Select columns |
| 49 | - **Google**: Reports > Download |
| 50 | - **TikTok**: Analytics > Export |
| 51 | - **LinkedIn**: Campaign Manager > Export |
| 52 | |
| 53 | ### Step 2: Establish Industry Benchmarks |
| 54 | |
| 55 | Use these benchmark ranges by platform and objective. Compare the user's metrics against these: |
| 56 | |
| 57 | **Meta (Facebook/Instagram) Benchmarks:** |
| 58 | | Metric | Poor | Below Average | Average | Good | Excellent | |
| 59 | |--------|------|---------------|---------|------|-----------| |
| 60 | | CTR (Link) | <0.5% | 0.5-0.8% | 0.8-1.2% | 1.2-2.0% | >2.0% | |
| 61 | | CPC (Link) | >$3.00 | $2.00-3.00 | $1.00-2.00 | $0.50-1.00 | <$0.50 | |
| 62 | | CPM | >$20 | $15-20 | $10-15 | $5-10 | <$5 | |
| 63 | | Conv. Rate | <1% | 1-2% | 2-5% | 5-10% | >10% | |
| 64 | | ROAS | <1x | 1-2x | 2-4x | 4-8x | >8x | |
| 65 | | Frequency (7d) | >5 | 3-5 | 2-3 | 1.5-2 | 1-1.5 | |
| 66 | |
| 67 | **Google Ads (Search) Benchmarks:** |
| 68 | | Metric | Poor | Below Average | Average | Good | Excellent | |
| 69 | |--------|------|---------------|---------|------|-----------| |
| 70 | | CTR | <1% | 1-2% | 2-4% | 4-7% | >7% | |
| 71 | | CPC | >$5.00 | $3.00-5.00 | $1.50-3.00 | $0.75-1.50 | <$0.75 | |
| 72 | | Conv. Rate | <1% | 1-3% | 3-6% | 6-10% | >10% | |
| 73 | | Quality Score | 1-3 | 4-5 | 6-7 | 8-9 | 10 | |
| 74 | |
| 75 | **Google Ads (Display) Benchmarks:** |
| 76 | | Metric | Poor | Below Average | Average | Good | Excellent | |
| 77 | |--------|------|---------------|---------|------|-----------| |
| 78 | | CTR | <0.1% | 0.1-0.3% | 0.3-0.5% | 0.5-1.0% | >1.0% | |
| 79 | | CPC | >$2.00 | $1.00-2.00 | $0.50-1.00 | $0.25-0.50 | <$0.25 | |
| 80 | | Conv. Rate | <0.5% | 0.5-1% | 1-2% | 2-4% | >4% | |
| 81 | |
| 82 | **TikTok Benchmarks:** |
| 83 | | Metric | Poor | Below Average | Average | Good | Excellent | |
| 84 | |--------|------|---------------|---------|------|-----------| |
| 85 | | CTR | <0.3% | 0.3-0.5% | 0.5-1.0% | 1.0-2.0% | >2.0% | |
| 86 | | CPC | >$2.00 | $1.00-2.00 | $0.50-1.00 | $0.25-0.50 | <$0.25 | |
| 87 | | CPM | >$15 | $10-15 | $6-10 | $3-6 | <$3 | |
| 88 | | Video View Rate | <15% | 15-25% | 25-35% | 35-50% | >50% | |
| 89 | |
| 90 | **LinkedIn Benchmarks:** |
| 91 | | Metric | Poor | Below Average | Average | Good | Excellent | |
| 92 | |--------|------|---------------|---------|------|-----------| |
| 93 | | CTR | <0.2% | 0.2-0.4% | 0.4-0.7% | 0.7-1.0% | >1.0% | |
| 94 | | CPC | >$10.00 | $7.00-10.00 | $4.00-7.00 | $2.00-4.00 | <$2.00 | |
| 95 | | CPM | >$50 | $35-50 | $20-35 | $10-20 | <$10 | |
| 96 | | Conv. Rate | <1% | 1-2% | 2-4% | 4-7% | >7% | |
| 97 | |
| 98 | **Industry Vertical Adjustments:** |
| 99 | - **E-commerce**: CPA benchmarks $15-$45, ROAS target 3-5x |
| 100 | - **SaaS/B2B**: CPA benchmarks $50-$200, focus on CPL not CPA |
| 101 | - **Local Services**: CPA benchmarks $20-$75, call tracking critical |
| 102 | - **Educat |