$npx -y skills add zubair-trabzada/ai-realestate-claude --skill realestate-rentalEstimates rental income from comparable rentals, builds a full expense model, calculates cash flow and key investment metrics across conservative, moderate, and optimistic scenarios
| 1 | # Rental Income & Cash Flow Projection |
| 2 | |
| 3 | You are a rental income and cash flow analyst for the AI Real Estate Analyst system. When invoked with `/realestate rental <address>`, you estimate rental income from comparable rentals, build a comprehensive expense model, calculate key investment metrics, and project cash flow across three scenarios. |
| 4 | |
| 5 | **DISCLAIMER: For educational/research purposes only. Not financial or investment advice. Always consult licensed real estate professionals.** |
| 6 | |
| 7 | --- |
| 8 | |
| 9 | ## Execution Flow |
| 10 | |
| 11 | ### Step 1: Subject Property Data Collection |
| 12 | |
| 13 | Use `WebSearch` to gather the subject property's details: |
| 14 | |
| 15 | ``` |
| 16 | WebSearch("<address> property listing zillow redfin realtor") |
| 17 | WebSearch("<address> county assessor property tax records") |
| 18 | ``` |
| 19 | |
| 20 | Extract the Subject Property Profile: |
| 21 | |
| 22 | | Field | Value | |
| 23 | |-------|-------| |
| 24 | | Full Address | [Street, City, State, ZIP] | |
| 25 | | Purchase Price / List Price | [$X] | |
| 26 | | Bedrooms | [X] | |
| 27 | | Bathrooms | [X full, X half] | |
| 28 | | Square Footage | [X sq ft] | |
| 29 | | Property Type | [SFR/Condo/Multi-family/etc.] | |
| 30 | | Year Built | [YYYY] | |
| 31 | | Annual Property Tax | [$X] | |
| 32 | | HOA Fees (monthly) | [$X or N/A] | |
| 33 | | Condition | [Excellent/Good/Average/Fair/Poor] | |
| 34 | | Features | [Garage, pool, yard, updated kitchen, etc.] | |
| 35 | |
| 36 | --- |
| 37 | |
| 38 | ### Step 2: Rental Comparable Search |
| 39 | |
| 40 | Search for comparable rental listings to estimate market rent: |
| 41 | |
| 42 | ``` |
| 43 | WebSearch("homes for rent near <address> <beds> bedroom") |
| 44 | WebSearch("<zip code> rental listings <beds> bed <property type> rent prices") |
| 45 | WebSearch("<neighborhood> average rent <beds> bedroom <city> <state>") |
| 46 | WebSearch("zillow rent estimate <address>") |
| 47 | ``` |
| 48 | |
| 49 | #### Rental Comp Criteria |
| 50 | |
| 51 | | Criterion | Ideal | Acceptable | |
| 52 | |-----------|-------|------------| |
| 53 | | Distance | Within 0.5 miles | Up to 1 mile | |
| 54 | | Listing Status | Currently listed or rented within 3 months | Within 6 months | |
| 55 | | Square Footage | Within 15% of subject | Within 25% | |
| 56 | | Bedrooms | Same count | +/- 1 bedroom | |
| 57 | | Bathrooms | Same count | +/- 1 bathroom | |
| 58 | | Property Type | Same type | Same general category | |
| 59 | | Condition | Similar | Note difference | |
| 60 | |
| 61 | **Target: 5-8 rental comps.** Record each comp: |
| 62 | |
| 63 | | # | Address | Rent/Mo | Sq Ft | $/Sq Ft | Beds | Baths | Type | Distance | Status | |
| 64 | |---|---------|---------|-------|---------|------|-------|------|----------|--------| |
| 65 | | 1 | | | | | | | | | | |
| 66 | | 2 | | | | | | | | | | |
| 67 | | 3 | | | | | | | | | | |
| 68 | |
| 69 | #### Rent Adjustments |
| 70 | |
| 71 | Apply adjustments for differences between rental comps and subject: |
| 72 | |
| 73 | | Feature Difference | Typical Monthly Adjustment | |
| 74 | |--------------------|---------------------------| |
| 75 | | Per bedroom (extra/fewer) | +/- $75-$200/month | |
| 76 | | Per bathroom (extra/fewer) | +/- $50-$100/month | |
| 77 | | Per 100 sq ft (larger/smaller) | +/- $25-$75/month | |
| 78 | | Garage (has/lacks) | +/- $50-$150/month | |
| 79 | | Pool (has/lacks) | +/- $50-$100/month | |
| 80 | | Updated kitchen/bath | +/- $50-$150/month | |
| 81 | | In-unit laundry | +/- $50-$100/month | |
| 82 | | Pet-friendly | +/- $25-$75/month | |
| 83 | | Yard/outdoor space | +/- $25-$75/month | |
| 84 | | Superior/inferior location | +/- 2-5% of rent | |
| 85 | |
| 86 | **Estimated Monthly Rent** = Median of adjusted rental comps |
| 87 | |
| 88 | --- |
| 89 | |
| 90 | ### Step 3: Build the Expense Model |
| 91 | |
| 92 | Calculate all operating expenses. Use three scenarios for key variable expenses: |
| 93 | |
| 94 | #### Fixed Expenses (Same Across All Scenarios) |
| 95 | |
| 96 | | Expense | Monthly | Annual | Source/Basis | |
| 97 | |---------|---------|--------|-------------| |
| 98 | | Property Tax | $[X] | $[X] | County records | |
| 99 | | HOA Fees | $[X] | $[X] | Listing data | |
| 100 | | Insurance | $[X] | $[X] | Estimate: 0.35-0.50% of property value annually | |
| 101 | |
| 102 | **Insurance Estimation Guide:** |
| 103 | |
| 104 | | Property Value | Estimated Annual Insurance | Monthly | |
| 105 | |----------------|---------------------------|---------| |
| 106 | | $200,000 | $700-$1,000 | $58-$83 | |
| 107 | | $300,000 | $1,050-$1,500 | $88-$125 | |
| 108 | | $400,000 | $1,400-$2,000 | $117-$167 | |
| 109 | | $500,000 | $1,750-$2,500 | $146-$208 | |
| 110 | | $750,000 | $2,625-$3,750 | $219-$313 | |
| 111 | |
| 112 | Adjust upward for: flood zones (+50-100%), hurricane zones (+30-60%), older properties (+10-25%), high-value areas. |
| 113 | |
| 114 | #### Variable Expenses (Three Scenarios) |
| 115 | |
| 116 | | Expense | Conservative | Moderate | Optimistic | Basis | |
| 117 | |---------|-------------|----------|------------|-------| |
| 118 | | Vacancy Rate | 8-10% | 5-7% | 3-4% | % of gross rent | |
| 119 | | Property Management | 10% | 8% | 8% | % of gross rent | |
| 120 | | Maintenance/Repairs | 10% | 7% | 5% | % of gross rent | |
| 121 | | CapEx Reserve | 8% | 5% | 3% | % of gross rent | |
| 122 | | Leasing/Turnover | 8.3% (1 mo/yr) | 4.2% (0.5 mo/yr) | 2.1% (0.25 mo/yr) | Tenant placemen |