$npx -y skills add vibeeval/vibecosystem --skill competitive-analysis--- name: competitive-analysis description: "Competitive analysis - feature matrix, SWOT, market positioning, benchmark." ---
| 1 | # Competitive Analysis |
| 2 | |
| 3 | ## Competitor Identification ve Mapping |
| 4 | |
| 5 | ### Competitor Categories |
| 6 | |
| 7 | ``` |
| 8 | Direct Competitors Indirect Competitors Potential Competitors |
| 9 | (Ayni problem, ayni cozum) (Ayni problem, farkli cozum) (Farkli problem, genisleyebilir) |
| 10 | | | | |
| 11 | v v v |
| 12 | Figma vs Sketch Figma vs PowerPoint Figma vs Canva |
| 13 | Slack vs Teams Slack vs Email Slack vs Discord |
| 14 | Linear vs Jira Linear vs Spreadsheet Linear vs Notion |
| 15 | ``` |
| 16 | |
| 17 | ### Competitor Map Template |
| 18 | |
| 19 | ```typescript |
| 20 | interface Competitor { |
| 21 | name: string; |
| 22 | category: "direct" | "indirect" | "potential"; |
| 23 | website: string; |
| 24 | founding_year: number; |
| 25 | funding_total?: string; |
| 26 | employee_count_range: string; |
| 27 | pricing_model: string; |
| 28 | target_market: string[]; |
| 29 | key_features: string[]; |
| 30 | weaknesses: string[]; |
| 31 | market_share_estimate?: string; |
| 32 | growth_signals: string[]; |
| 33 | } |
| 34 | |
| 35 | const competitorMap: Competitor[] = [ |
| 36 | { |
| 37 | name: "Competitor A", |
| 38 | category: "direct", |
| 39 | website: "https://competitor-a.com", |
| 40 | founding_year: 2018, |
| 41 | funding_total: "$50M Series B", |
| 42 | employee_count_range: "100-250", |
| 43 | pricing_model: "Freemium + per-seat", |
| 44 | target_market: ["SMB", "Mid-market"], |
| 45 | key_features: [ |
| 46 | "Real-time collaboration", |
| 47 | "API-first architecture", |
| 48 | "Native integrations", |
| 49 | ], |
| 50 | weaknesses: [ |
| 51 | "Enterprise features eksik", |
| 52 | "Mobile app zayif", |
| 53 | "Customer support yavash", |
| 54 | ], |
| 55 | market_share_estimate: "~15%", |
| 56 | growth_signals: [ |
| 57 | "Son 6 ayda 3 buyuk feature launch", |
| 58 | "LinkedIn job posting %40 artti", |
| 59 | "G2 review sayisi 2x", |
| 60 | ], |
| 61 | }, |
| 62 | ]; |
| 63 | ``` |
| 64 | |
| 65 | ### Competitive Landscape Matrix |
| 66 | |
| 67 | ``` |
| 68 | High Price |
| 69 | | |
| 70 | Enterprise | Premium |
| 71 | (Oracle, | (Salesforce, |
| 72 | SAP) | HubSpot) |
| 73 | | |
| 74 | Low Feature ---+--- High Feature |
| 75 | | |
| 76 | Budget | PLG/Modern |
| 77 | (Open | (Linear, |
| 78 | Source) | Notion) |
| 79 | | |
| 80 | Low Price |
| 81 | ``` |
| 82 | |
| 83 | ## Feature Comparison Matrix |
| 84 | |
| 85 | ### Feature Matrix Template |
| 86 | |
| 87 | ```typescript |
| 88 | interface FeatureMatrix { |
| 89 | categories: Array<{ |
| 90 | name: string; |
| 91 | features: Array<{ |
| 92 | name: string; |
| 93 | importance: "must_have" | "nice_to_have" | "differentiator"; |
| 94 | our_product: FeatureStatus; |
| 95 | competitors: Record<string, FeatureStatus>; |
| 96 | }>; |
| 97 | }>; |
| 98 | } |
| 99 | |
| 100 | type FeatureStatus = |
| 101 | | { status: "full"; notes?: string } |
| 102 | | { status: "partial"; notes: string } |
| 103 | | { status: "none" } |
| 104 | | { status: "planned"; eta?: string } |
| 105 | | { status: "superior"; notes: string }; |
| 106 | |
| 107 | const featureMatrix: FeatureMatrix = { |
| 108 | categories: [ |
| 109 | { |
| 110 | name: "Core Features", |
| 111 | features: [ |
| 112 | { |
| 113 | name: "Real-time collaboration", |
| 114 | importance: "must_have", |
| 115 | our_product: { status: "full" }, |
| 116 | competitors: { |
| 117 | "Competitor A": { status: "full" }, |
| 118 | "Competitor B": { status: "partial", notes: "Sadece edit, comment yok" }, |
| 119 | "Competitor C": { status: "none" }, |
| 120 | }, |
| 121 | }, |
| 122 | { |
| 123 | name: "AI-powered automation", |
| 124 | importance: "differentiator", |
| 125 | our_product: { status: "superior", notes: "GPT-4 entegrasyon + custom models" }, |
| 126 | competitors: { |
| 127 | "Competitor A": { status: "partial", notes: "Temel AI oneriler" }, |
| 128 | "Competitor B": { status: "planned", eta: "Q3 2026" }, |
| 129 | "Competitor C": { status: "none" }, |
| 130 | }, |
| 131 | }, |
| 132 | ], |
| 133 | }, |
| 134 | ], |
| 135 | }; |
| 136 | ``` |
| 137 | |
| 138 | ### Feature Comparison Visualization |
| 139 | |
| 140 | ``` |
| 141 | Feature Us Comp A Comp B Comp C |
| 142 | ------------------------------------------------------ |
| 143 | Real-time collab [##] [##] [#-] [--] |
| 144 | AI automation [##] [#-] [..] [--] |
| 145 | API access [##] [##] [##] [#-] |
| 146 | Mobile app [#-] [##] [--] [##] |
| 147 | Enterprise SSO [##] [##] [#-] [--] |
| 148 | Custom workflows [##] [#-] [--] [--] |
| 149 | Integrations [#-] [##] [#-] [#-] |
| 150 | |
| 151 | Legend: [##] Full [#-] Partial [--] None [..] Planned |
| 152 | ``` |
| 153 | |
| 154 | ## SWOT Analysis |
| 155 | |
| 156 | ### SWOT Framework |
| 157 | |
| 158 | ```typescript |
| 159 | interface SWOTAnalysis { |
| 160 | company: string; |
| 161 | date: string; |
| 162 | strengths: SWOTItem[]; |
| 163 | weaknesses: SWOTItem[]; |
| 164 | opportunities: SWOTItem[]; |
| 165 | threats: SWOTItem[]; |
| 166 | strategies: { |
| 167 | SO: string[]; // Strengths + Opportunities: Agresif strateji |
| 168 | WO: string[]; // Weaknesses + Opportunities: Gelistirme stratejisi |
| 169 | ST: string[]; // Strengths + Threats: Savunma stratejisi |
| 170 | WT: string[]; // Weaknesses + Threats: Kacis/pivot stratejisi |
| 171 | }; |
| 172 | } |